Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/3039
Title: | Sex Ratio of Green Turtle (Chelonia mydas) Hatchlings at Sugozu, Turkey: Higher Accuracy with Pivotal Incubation Duration |
Authors: | Candan, Onur Kolankaya, Durdane Ordu Üniversitesi 0000-0002-9254-4122 |
Keywords: | MAXIMUM-LIKELIHOOD; NEST TEMPERATURES; LOGGERHEAD; BEACH; DIFFERENTIATION; PATTERNS; PERIODS; MODEL; EGGS Reptilia; Testudines; Mediterranean; nesting beach; TSD |
Issue Date: | 2016 |
Publisher: | CHELONIAN RESEARCH FOUNDATION, 168 GOODRICH ST., LUNENBURG, MA USA |
Abstract: | The majority of green turtle (Chelonia mydas) nests in the Mediterranean basin are found on the eastern Mediterranean beaches of Turkey. There are relatively few studies on the sex ratio of green turtle hatchlings for Turkey. In this study, 12 nests on the Sugozu beaches were equipped with temperature data-loggers during the nesting seasons of 2008 and 2009. Temperatures for the entire incubation period and for the middle third were close to the pivotal temperature around 29.0 degrees C. The average incubation duration for nests with known temperature was 52.8 d. An assessment of incubation durations together with histological analysis of 188 gonad samples collected from 103 nests revealed a pivotal incubation duration of 54.3 d and constant temperature equivalent conversion revealed 54 d. This value was identified for the first time for green turtles on the beaches of the eastern Mediterranean in Turkey based on 196 nests with known incubation duration; these nests showed a female-biased sex ratio in 2008 and 2009 (with 54.9% and 56.5%, respectively). Using incubation duration can increase sample size and therefore accuracy of sex ratio predictions without any hatchling sacrifice. |
URI: | http://doi.org/10.2744/CCB-1132.1 https://bioone.org/journals/chelonian-conservation-and-biology/volume-15/issue-1/CCB-1132.1/Sex-Ratio-of-Green-Turtle-Chelonia-mydas-Hatchlings-at-Sug%c3%b6z%c3%bc/10.2744/CCB-1132.1.full http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/3039 |
Appears in Collections: | Moleküler Biyoloji ve Genetik Bölümü |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.