Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/3037
Title: | The feminizing effect of metabolic heating in Green Turtle (Chelonia mydas) clutches in the eastern Mediterranean |
Authors: | Candan, Onur Onder, Betul F. Ordu Üniversitesi 0000-0002-9254-4122 |
Keywords: | DEPENDENT SEX DETERMINATION; GREAT-BARRIER-REEF; CARETTA-CARETTA; LOGGERHEAD TURTLES; HERON ISLAND; TEMPERATURE; RATIOS; NESTS; DIFFERENTIATION; HATCHLINGS Green turtle; Chelonia mydas; sex determination; metabolic heating; Mediterranean; Turkey |
Issue Date: | 2016 |
Publisher: | TAYLOR & FRANCIS LTD, 2-4 PARK SQUARE, MILTON PARK, ABINGDON OR14 4RN, OXON, ENGLAND |
Abstract: | Metabolic heating has been poorly investigated in eastern Mediterranean coastline of Turkey, which host some of the most important Green Turtle (Chelonia mydas) nesting sites in the Mediterranean. We studied the effects of clutch size and embryo numbers on nest temperature and discuss the feminizing effect of metabolic heating. Two test sites were conducted in Sugozu Beaches (Turkey). Data loggers were placed in eight nests with different clutch sizes. Nest temperature was strongly correlated with embryo numbers and metabolic heating produced by embryos was calculated to be 0.019 degrees C per late stage embryo and 0.020 degrees C per hatchling. Metabolic heating was calculated to be 0.6 degrees C in the middle third of the incubation period during which sex is determined. It was estimated that metabolic heating increased 10.4% of female hatchlings. The heat produced by embryos should be taken into consideration while estimating sex ratios indirectly by nest and sand temperatures. Additionally, the metabolic heating value should be known for conservation measures, such as nest relocation, dividing the nest for controlling nest temperature, especially related to climate change. |
URI: | http://doi.org/10.1080/09397140.2016.1202927 https://www.tandfonline.com/doi/full/10.1080/09397140.2016.1202927 http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/3037 |
Appears in Collections: | Moleküler Biyoloji ve Genetik Bölümü |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.