Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/3029
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Basusta, A. | - |
dc.contributor.author | Basusta, N. | - |
dc.contributor.author | Biandolino, F. | - |
dc.contributor.author | Bostanci, D. | - |
dc.contributor.author | Buz, K. | - |
dc.contributor.author | Djodjo, Z. | - |
dc.contributor.author | Dulcic, J. | - |
dc.contributor.author | Gokoglu, M. | - |
dc.contributor.author | Gucu, A. C. | - |
dc.contributor.author | Machias, A. | - |
dc.contributor.author | Maravelias, C. D. | - |
dc.contributor.author | Ozvarol, Y. | - |
dc.contributor.author | Polat, N. | - |
dc.contributor.author | Prato, E. | - |
dc.contributor.author | Tsagarakis, K. | - |
dc.contributor.author | Vasilakopoulos, P. | - |
dc.contributor.author | Yedier, S. | - |
dc.date.accessioned | 2022-08-19T12:41:36Z | - |
dc.date.available | 2022-08-19T12:41:36Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://doi.org/10.12681/mms.1396 | - |
dc.identifier.uri | http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/3029 | - |
dc.description.abstract | In this third Collective Article, with fisheries-related data from the Mediterranean Sea, we present the historical length distribution of Lophius budegassa in the catch of commercial trawlers in the Greek seas; length-weight and length-length relationships of five flatfish species (Lepidorhombus boscii, L. whiffiagonis, Platichthys flesus, Pegusa lascaris and Solea solea) from different coastal areas of Turkey (Black Sea and Eastern Mediterranean Sea); growth of settled Polyprion americanus and length-weight relationships of this species and of Deltentosteus quadrimaculatus, Capros aper and three commercially important groupers in the Eastern Mediterranean Sea; the age, growth and mortality of Zosterisessor ophiocephalus in the Eastern Adriatic Sea; the length-weight relationship and condition factor of Atherina boyeri in a Central Mediterranean semi-isolated lagoon, and also the length-weight and length-length relationships of three Alburnus species from different inland waters in Turkey. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | NATL CENTRE MARINE RESEARCHAGHIOS KOSMAS, HELLINIKON GR-16-604, GREECE | en_US |
dc.relation.isversionof | 10.12681/mms.1396 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | LENGTH-WEIGHT RELATIONSHIPSWRECKFISH POLYPRION-AMERICANUSCAPROS-APERAEGEAN SEAFISHGROWTHAGEREPRODUCTIONGOBYBOARFISH | en_US |
dc.subject | Weight-length relationshipsichthyologyAegean SeaLevantine Seafishessoleanglerfishwreckfish | en_US |
dc.title | New Fisheries-related data from the Mediterranean Sea (October, 2015) | en_US |
dc.type | article | en_US |
dc.relation.journal | MEDITERRANEAN MARINE SCIENCE | en_US |
dc.contributor.department | Ordu Üniversitesi | en_US |
dc.contributor.authorID | 0000-0001-9727-5358 | en_US |
dc.contributor.authorID | 0000-0002-2440-3707 | en_US |
dc.contributor.authorID | 0000-0002-3654-3926 | en_US |
dc.contributor.authorID | 0000-0002-4260-4772 | en_US |
dc.contributor.authorID | 0000-0002-7917-6361 | en_US |
dc.contributor.authorID | 0000-0002-9903-1418 | en_US |
dc.contributor.authorID | 0000-0003-0017-3502 | en_US |
dc.contributor.authorID | 0000-0003-0017-3502 | en_US |
dc.contributor.authorID | 0000-0003-2408-0220 | en_US |
dc.identifier.volume | 16 | en_US |
dc.identifier.issue | 3 | en_US |
dc.identifier.startpage | 703 | en_US |
dc.identifier.endpage | 713 | en_US |
Appears in Collections: | Moleküler Biyoloji ve Genetik Bölümü |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.