Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/3000
Title: | The effects of elevation on the morpho-anatomical and ecological traits in Cyclamen coum subsp coum Mill. populations in the central Black Sea Region of Turkey in contrasting habitats |
Authors: | Akcin, Oznur Ergen Kutbay, Hamdi Guray Ozbucak, Tugba Bayrak Polat, Gillaycan Ordu Üniversitesi 0000-0002-6875-6045 |
Keywords: | adaptive ability; environmental heterogeneity; geophyte; reproductive effort PHENOTYPIC PLASTICITY; ALTITUDINAL VARIATION; REPRODUCTIVE EFFORT; FOREST; GROWTH; PLANTS; SPECIALIZATION; METROSIDEROS; ALLOCATION; GRADIENT |
Issue Date: | 2017 |
Publisher: | POLISH ACAD SCIENCES INST ECOLOGY, DZIEKANOW LESNY NEAR WARSAW, 05-092 LOMIANKI, POLAND |
Abstract: | The differences in morpho-anatomical, ecological and biochemical traits of Cyclamen coum subsp. coum, threatened plant listed in CITES (Convention on International Trade in Endangered Species of Wild Fauna & Flora) have been investigated in the central Black Sea region of Turkey in the context of its distribution at different altitudes. We found that shoot length, bulb width, leaf width and length, number of branches and flowers were significantly different along elevation gradient, whereas length of tubers, number of living and dead leaves, number of nodes, specific leaf area (SLA) and leaf mass area (LMA) values, did not differ significantly, PCA analysis revealed that leaf length and width, the number of branches, soil organic matter content and available potassium concentration and N concentrations of above and below ground parts and reproductive effort (RE3) played significant role in differentiation of the studied populations, while several other studied factor were found not significant. The reproductive effort of individuals from the sea level was higher. We suggest that significant differences in the studied traits may indicate the ecotypic differentiation among populations. |
URI: | http://doi.org/10.3161/15052249PJE2017.65.2.004 https://bioone.org/journals/polish-journal-of-ecology/volume-65/issue-2/15052249PJE2017.65.2.004/The-Effects-of-Elevation-on-the-Morpho-Anatomical-and-Ecological/10.3161/15052249PJE2017.65.2.004.full http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/3000 |
Appears in Collections: | Moleküler Biyoloji ve Genetik Bölümü |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.