Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/2920
Title: | MALE BUSH-CRICKETS IN FEMALE-BIASED ENVIRONMENT ALLOCATE FEWER SPERM PER EJACULATION |
Authors: | Ozdemir, Hulya Sevgili, Hasan Yigit, Arzu Ordu Üniversitesi |
Keywords: | Operational Sex Ratio; mating system; sperm number; spermatophore; Isophya rizeensis; Orthoptera |
Issue Date: | 2019 |
Publisher: | AMER ENTOMOL SOC, 1900 BENJ FRANKLIN PARKWAY, PHILADELPHIA, PA 19103-1195 USA |
Abstract: | The operational sex ratio (OSR) is one of the most important ecological factors affecting the structure of mating systems and individual mating investment. Bush cricket males produce a highly costly nuptial gift during mating. so it is expected that OSR would affect this investment. In this study, we confronted the bush cricket Isophya rizeensis with three different OSR environments, measuring effects on the males' spermatophore, spermatophylax, ampulla weight, and absolute sperm transfer. As expected, male I. rizeensis showed a decrease in the transferred sperm in a female-biased environment. When mating in different OSR environments, males did not modify their behavioral strategies with respect to spermatophore transfer and copulation duration, which was largely influenced by male body size, likely due to the high costs of nuptial gifts. Although we dismiss the "longer copulation durations function as a mate assessment period" hypothesis, longer copulations positively affect spermatophore size and sperm number. |
URI: | http://doi.org/10.3157/021.128.0412 http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/2920 |
Appears in Collections: | Moleküler Biyoloji ve Genetik Bölümü |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.