Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/2911
Title: | Potential of five non-spore-forming bacteria, originated from the European cockchafer, Melolontha melolontha (Linnaeus, 1758) (Coleoptera: Scarabaeidae), on three economic insect pests |
Authors: | Erturk, Omer Yaman, Mustafa Ordu Üniversitesi |
Keywords: | Melolontha melolontha; Dendroctonus micans; Thaumetopoea pityocampa; Lymantria dispar; Non-spore-forming bacteria; Virulence |
Issue Date: | 2019 |
Publisher: | SPRINGEROPEN, CAMPUS, 4 CRINAN ST, LONDON, N1 9XW, ENGLAND |
Abstract: | Five non-spore-forming bacteria were isolated from the European cockchafer, Melolontha melolontha (, ) (Coleoptera: Scarabaeidae). Their potential was tested against the three economic insect pests, the great spruce bark beetle, Dendroctonus micans Kugelann (Coleoptera: Curculionidae); the pine processionary, Thaumetopoea pityocampa (Lepidoptera: Thaumetopoeidae); and the gypsy moth, Lymantria dispar (Linn.) (Lepidoptera: Erebidae), to find an effective biological control agent. All isolated bacteria were cultured and identified using VITEK bacterial identification systems and 16S rRNA gene sequence analysis. The bacteria were identified as Enterobacter cloacae complex (isolate 1M), Serratia marcescens (isolate 3M), Pseudomonas aeruginosa (isolate 4M), Kocuria kristinae (isolate 5M), and Serratia liquefaciens (isolate 8M). Laboratory experiments, carried out to evaluate the virulence of these isolates, showed that all isolated bacteria had a pathogenic effect on the tested pests. E. cloacae had 35, 56.7, and 84%; S. marcescens 50, 60.9, and 47.8%; P. aeruginosa 55, 69.6, and 48%; K. kristinae 40, 43.5, and 16%; and S. liquefaciens 45, 65.2, and 36% mortality rates on the larvae of D. micans, T. pityocampa, and L. dispar, respectively. The isolated bacteria can be considered in integrated pest control programs. |
URI: | http://doi.org/10.1186/s41938-019-0160-6 https://ejbpc.springeropen.com/articles/10.1186/s41938-019-0160-6 http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/2911 |
Appears in Collections: | Moleküler Biyoloji ve Genetik Bölümü |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.