Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/2878
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gundogdu, Yusuf Bahri | - |
dc.date.accessioned | 2022-08-19T11:06:17Z | - |
dc.date.available | 2022-08-19T11:06:17Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | https://app.trdizin.gov.tr/makale/TVRrMU1EazNOdz09/secmeli-din-derslerini-tercih-eden-ogrencilerin-tercihlerini-etkileyen-faktorler-ordu-ornegi | - |
dc.identifier.uri | http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/2878 | - |
dc.description.abstract | In this study "The factors affecting students' preferences in choosing elective religious course" was investigated. The research conducted in sample of Ordu province, encompasses students who took elective religious course in the secondary education institutions in the 2014-2015 academic year. Relational screening model and questionnaire technique are used in the research. 658 questionnaire data is obtained from 5 schools of the Ordu province are analysed with SPSS packet program. According to research results, it is seen that psychological factors reflecting students' interest and will are effective while students are preferring elective religious courses; environmental factors such as family, entourage and positive attitudes and approaches of DKAB (acronym for Religious Culture and Ethical Knowledge) teachers are partially effective on students' preferences. In addition to this, it is understood that inadequate of students and of DKAB curriculum in terms of religious knowledges or academic factors as students' education willing in field of theology have no effect on these preferences. | en_US |
dc.language.iso | tur | en_US |
dc.publisher | DINBILIMLERI AKAD ARASTIRMA MERKEZIONDOKUZ MAYIS UNIV, ILAHIYAT FAK, SAMSUN 00000, TURKEY | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Religious EducationObligatory Lesson of The Religious Culture and Ethical KnowledgeElective Religious CoursesPsychological Factors | en_US |
dc.title | The Factors Affecting Students' Preferences in Choosing Elective Religious Course (The Case of Ordu Province) | en_US |
dc.type | article | en_US |
dc.relation.journal | DINBILIMLERI AKADEMIK ARASTIRMA DERGISI-JOURNAL OF ACADEMIC RESEARCH IN RELIGIOUS SCIENCES | en_US |
dc.contributor.department | Ordu Üniversitesi | en_US |
dc.contributor.authorID | 0000-0001-8305-8993 | en_US |
dc.identifier.volume | 15 | en_US |
dc.identifier.issue | 2 | en_US |
dc.identifier.startpage | 121 | en_US |
dc.identifier.endpage | 155 | en_US |
Appears in Collections: | Eğitim Bilimleri |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.