Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/2744
Title: | Physicochemical properties, molecular docking and global reactivity descriptors of manganese carbonyl complexes with imidazole ligands |
Authors: | Dasdan, Dolunay Sakar Gungor, Gaye Sahin, Neslihan Ustun, Elvan Ordu Üniversitesi |
Keywords: | Particle size; mobility; zeta potential; molecular docking; global reactivity descriptors; manganese carbonyl; imidazole |
Issue Date: | 2019 |
Publisher: | SCIENTIFIC PUBL-INDIA, 5-A, NEW PALI RD, PO BOX 91, NEAR HOTEL TAJ HARI MAHAL, JODHPUR, 342 003, INDIA |
Abstract: | In this study, it was investigated that the solution behavior of two carbon monoxide releasing molecules; Mn(CO)(3)(bpy)(N-imidazole)]PF6 (1), [Mn(CO)(3)(bpy)(N-methylimidazole)]PF6 (2) which showed anticancer activity via zetasizer properties such as measuring particle size, electrophoretic mobility and zeta potential as a function of pH and determined the global reactivity descriptors and molecular docking poses via computational chemistry. The activities of molecules in the different pHs were checked by UV/Vis spectrophotometer. |
URI: | http://indianchemicalsociety.com/portal/uploads/journal/2019_09_8_Extended_1568157457.pdf https://indianchemicalsociety.com/journal/abstract_details.php?journal=MjA2 http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/2744 |
Appears in Collections: | Kimya |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.