Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/2738
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Goker, Seza | - |
dc.contributor.author | Soylemez, Saniye | - |
dc.contributor.author | Toppare, Levent | - |
dc.date.accessioned | 2022-08-17T07:32:55Z | - |
dc.date.available | 2022-08-17T07:32:55Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://doi.org/10.1016/j.ijbiomac.2019.05.001 | - |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0141813019319178?via%3Dihub | - |
dc.identifier.uri | http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/2738 | - |
dc.description.abstract | A newly designed amperometric biosensor for the determination of ethanol through one-step electrochemical coating of (4,7-di(thiophen-2-yl)benzo[c][1,2,5]selenadiazole-co-1H-pyrrole-3-carboxylic acid) (TBeSe-co-P3CA) on a graphite electrode is presented. It was aimed to propose a newly synthesized copolymer with enhanced biosensing properties as a novel sensor for the quantification of ethanol. The conjugated copolymer (TBeSe-co-P3CA) was prepared through electrochemical polymerization by potential cycling. After polymer modification, alcohol oxidase (AOx) was immobilized on a modified electrode surface for ethanol sensing. In the analytical investigation, the calibration plot is linear above large concentration range (0.085 to 1.7 mM), where sensitivity is around 16.44 mu A/mMcm(2) with a very low detection limit (LOD) of 0.052 mM based on the signal-to-noise ratio in short response time. Moreover, interfering effect of some possible compounds were examined and the capability of the biosensor in estimating ethanol content in commercial alcoholic beverages was also demonstrated. The results showed satisfactory accuracy of the developed sensor and confirm the proposed sensor has a potential for ethanol quantification compared to the currently used techniques. (C) 2019 Published by Elsevier B.V. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | ELSEVIER SCIENCE BV, PO BOX 211, 1000 AE AMSTERDAM, NETHERLANDS | en_US |
dc.relation.isversionof | 10.1016/j.ijbiomac.2019.05.001 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Amperometric ethanol biosensor; Conducting copolymer based biosensor; Ethanol biosensor; Alcohol oxidase | en_US |
dc.title | A promising enzyme anchoring probe for selective ethanol sensing in beverages | en_US |
dc.type | article | en_US |
dc.relation.journal | INTERNATIONAL JOURNAL OF BIOLOGICAL MACROMOLECULES | en_US |
dc.contributor.department | Ordu Üniversitesi | en_US |
dc.identifier.volume | 133 | en_US |
dc.identifier.startpage | 1228 | en_US |
dc.identifier.endpage | 1235 | en_US |
Appears in Collections: | Kimya |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.