Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/2706
Title: | PVF-PPy Composite as Support Material for Facile Synthesis of Pt@PVF-PPy Catalyst and Its Electrocatalytic Activity Towards Formic Acid Oxidation |
Authors: | Celebi, Mutlu Sonmez Yilmaz, Ayse Nur Ordu Üniversitesi 0000-0002-8816-6763 |
Keywords: | Pt particles; Poly(vinylferrocenium); Poly(pyyrole); Formic acid electrooxidation; Supported catalyst |
Issue Date: | 2018 |
Publisher: | INT INFORMATION & ENGINEERING TECHNOLOGY ASSOC, #2020, SCOTIA PLACE TOWER ONE, 10060 JASPER AVE, EDMONTON, AB T5J 3R8, CANADA |
Abstract: | Preparation and characterization of a Pt-based catalyst supported on poly(vinylferrocenium)-poly(pyyrole) conducting polymer composite (Pt@PVF-PPy) was described for electrocatalytic oxidation of formic acid. Pt precursor was aqueous solution of K2PtCl4 and electrochemical and chemical reduction methods were compared for optimum catalyst performance. Other experimental parameters such as polymer film thickness and Pt loading were also optimized with respect to the formic acid oxidation peak current values. Scanning electron microscopy, cyclic voltammetry and chronoamperometry methods were used for physical and electrochemical characterization of the catalyst system. When compared with similar Pt-based conducting polymer supported catalyst systems, the Pt@PVF-PPy catalyst revealed superior performance for formic acid electrooxidation. |
URI: | http://doi.org/10.14447/jnmes.v21i3.502 http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/2706 |
Appears in Collections: | Kimya |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.