Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/2689
Title: | Dual Responsive Disposable Electrode for the Enumeration ofEscherichia coliin Whole Blood |
Authors: | Boyaci, Ismail Hakki Hassan, Syeda Sara Ilhan, Hasan Panhwar, Sallahuddin Tamer, Ugur Zengin, Adem Ordu Üniversitesi 0000-0001-9938-6369 0000-0001-9989-6123 0000-0002-4475-1629 |
Keywords: | Disposable electrode; spectro-electrochemical labels; Cyclic Voltammetry; Pathogens bacteria; blood GOLD NANOPARTICLES; ELECTROCHEMICAL DETECTION; ESCHERICHIA-COLI; E. COLI; BIOSENSOR; BACTERIA; O157H7; SENSOR |
Issue Date: | 2020 |
Publisher: | WILEY-V C H VERLAG GMBH, POSTFACH 101161, 69451 WEINHEIM, GERMANY |
Abstract: | In this report, we have designed a dual responsive disposable electrode for the enumeration ofEscherichia coli K12 (E. coli K12). The immunomagnetic separation strategy provided easily bacterial detection in the whole blood. Metal-organic frameworks magnetic (MOFs) modified, and citrate capped gold nanoparticles were used as capture probe and spectro-electrochemical labels, respectively. The cyclic voltammetry (CV) was employed to quantifyE. coliwith a ranging from 10(1)to 10(7) cfu/mL with a LOD of 1 cfu/mL. The Surface enhanced Raman spectroscopy (SERS) measurements were also performed with using disposable electrode. |
URI: | http://doi.org/10.1002/elan.202060185 http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/2689 |
Appears in Collections: | Kimya |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.