Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/2679
Title: | Neutrophil-lymphocyte ratio as a predictive factor for tumor staging in colorectal cancer |
Authors: | Bilgen, Koksal Bostanci, Hasan Guzel, Hakan Kahramanca, Sahin Kargici, Hulagu Kaya, Ismail Oskay Kucukpinar, Tevfik Ozgehan, Gulay Ordu Üniversitesi 0000-0002-1543-566X 0000-0002-1864-896X |
Keywords: | ELEVATED PREOPERATIVE NEUTROPHILSURVIVALRECURRENCERESECTION Systemic inflammatory response syndromecolorectal neoplasmsneoplasm staging |
Issue Date: | 2014 |
Publisher: | TUBITAK SCIENTIFIC & TECHNICAL RESEARCH COUNCIL TURKEYATATURK BULVARI NO 221, KAVAKLIDERE, ANKARA 00000, TURKEY |
Abstract: | Background/aim: In the preoperative period, simple methods to identify the tumor stage of colorectal cancer patients are needed. In recent years, the neutrophil-lymphocyte ratio (NLR) has been used as a predictive parameter for systemic inflammatory response in many different clinical entities. This study aims to determine if the NLR predicts the tumor stage in colorectal cancer patients in the preoperative period. Materials and methods: A total of 206 patients diagnosed with colorectal cancer and admitted for surgical treatment over a 6-year period were identified from a retrospectively maintained database. NLR was calculated from preoperative full blood counts. NLRs were compared with the tumor stages as determined in histopathological reports and scanning tests to determine the extent of metastasis. Results: We found NLRs to be statistically higher in patients with T3 and T4 tumors than in patients with T1 and T2 tumors (mean: 5.261 vs. 4.499, respectively, P = 0.010). Similarly, we found statistically higher NLR values in the N1 and N2 groups than in the N0 group (mean: 6.597 vs. 4.501, respectively, P < 0.001). Additionally, NLRs were statistically higher in M1 patients than in M0 patients (mean: 8.261 vs. 5.158, respectively, P = 0.004). Conclusion: In the preoperative period, NLR was found to be a valuable predictive parameter for tumor staging in patients with colorectal cancer, thus informing us as to the kind of tumor we will meet when we open the abdomen. |
URI: | http://doi.org/10.3906/sag-1305-33 http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/2679 |
Appears in Collections: | Cerrahi Tıp Bilimleri |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.