Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/2670
Title: | Evaluation of choroidal thickness via enhanced depth-imaging optical coherence tomography in patients with systemic hypertension Reply |
Authors: | Aksar, Arzu T. Aslan, Mehmet S. Emre, Ender Gok, Mustafa Karabas, V. Levent Ural, Dilek Ordu Üniversitesi 0000-0003-0224-1433 |
Keywords: | The purpose was to evaluate choroidal thickness via spectral domain optical coherence tomography |
Issue Date: | 2015 |
Publisher: | WOLTERS KLUWER MEDKNOW PUBLICATIONSWOLTERS KLUWER INDIA PVT LTD, A-202, 2ND FLR, QUBE, C T S NO 1498A-2 VILLAGE MAROL, ANDHERI EAST, MUMBAI 400059, INDIA |
Abstract: | This was a case-control, cross-sectional prospective study. A total of 116 patients with systemic hypertension, and 116 healthy controls over 45 years of age, were included. Subfoveal choroidal thickness (SFCT) was measured using a Heidelberg SD-OCT platform operating in the enhanced depth imaging mode. Patients were also subjected to 24-h ambulatory blood pressure monitoring (ABPM) and standard transthoracic echocardiography (STTE). Patients were divided into dippers and nondippers using ABPM data and those with or without left ventricular hypertrophy (LVH+ and LVH-) based on STTE data. The elastic parameters of the aorta, thus aortic strain (AoS), the beta index (BI), aortic distensibility (AoD), and the left ventricular mass index (LVMI), were calculated from STTE data. |
URI: | http://doi.org/10.4103/0301-4738.156928 http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/2670 |
Appears in Collections: | Cerrahi Tıp Bilimleri |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.