Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/2615
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bekmezci, Siddika Aybuke | - |
dc.contributor.author | Soylemez, Saniye | - |
dc.contributor.author | Toppare, Levent | - |
dc.contributor.author | Udum, Yasemin A. | - |
dc.contributor.author | Yagci, Yusuf | - |
dc.contributor.author | Yilmaz, Gorkem | - |
dc.date.accessioned | 2022-08-17T06:52:59Z | - |
dc.date.available | 2022-08-17T06:52:59Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://doi.org/10.1016/j.eurpolymj.2019.109300 | - |
dc.identifier.uri | http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/2615 | - |
dc.description.abstract | Functionalization of the conjugated polymers has gained considerable interest in the biomedical engineering and biosensing applications as distinct properties can be imparted to the corresponding pristine analogues. In the present work, we report a novel sensing platform for the quantification of ethanol through a macromolecular design involving polyfluorene-g-poly(ethylene glycol) (PF-g-PEG) and multiwalled carbon nanotubes (MWCNTs). First, poly(ethylene glycol) with fluorene functionality (PEG-FL) was synthesized with a one-step procedure and characterized. The nanotube modified electrodes were then used as working electrodes for the electropolymerization of PEG-FL macromonomer to form PF-g-PEG films on the electrode surface. Finally, alcohol oxidase enzyme was immobilized on the modified surfaces. Similar devices without MWCNTs or PF-g-PEG were prepared and compared. Sensor properties for selective ethanol detection were investigated and it was found that PF-g-PEG modified MWCNTs exhibited the highest sensing ability. The potential practical application of the fabricated biosensor is demonstrated in alcoholic drinks for the analysis of ethanol contents. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD, THE BOULEVARD, LANGFORD LANE, KIDLINGTON, OXFORD OX5 1GB, ENGLAND | en_US |
dc.relation.isversionof | 10.1016/j.eurpolymj.2019.109300 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | ALCOHOL OXIDASE; CONDUCTING POLYMER; FOOD; NANOPARTICLES; NANOMATERIALS; PLATFORM; MATRIX | en_US |
dc.subject | PEG; Conjugated polymer; Polyfluorene; MWCNTs; Amperometric ethanol biosensor | en_US |
dc.title | A new ethanol biosensor based on polyfluorene-g-poly(ethylene glycol) and multiwalled carbon nanotubes | en_US |
dc.type | article | en_US |
dc.relation.journal | EUROPEAN POLYMER JOURNAL | en_US |
dc.contributor.department | Ordu Üniversitesi | en_US |
dc.contributor.authorID | 0000-0002-8638-4548 | en_US |
dc.contributor.authorID | 0000-0002-8955-133X | en_US |
dc.identifier.volume | 122 | en_US |
Appears in Collections: | Kimya |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.