Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/2554
Title: | A theoretical insight for solvent effect on myoglobin assay of W(CO)(4)L-2 type novel complexes with DFT/TDDFT |
Authors: | Buyukgungor, Orhan Coskun, Feyzullah Demir, Serpil Kaloglu, Murat Ozdemir, Ismail Sahin, Onur Ustun, Elvan Ordu Üniversitesi 0000-0002-0587-7261 |
Keywords: | CO-RELEASING MOLECULES; TRANSITION-METAL-COMPLEXES; CARBON-MONOXIDE; LIGANDS; TOXICITY; RMS; STABILITY; CHEMISTRY; DESIGN; DFT PhotoCORMs; Imidazoline; CO-releasing molecules; DFT/TDDFT; Tungsten carbonyl complexes |
Issue Date: | 2016 |
Publisher: | ELSEVIER SCIENCE BV, PO BOX 211, 1000 AE AMSTERDAM, NETHERLANDS |
Abstract: | Novel tetracarbonyl complexes of type W(CO)(4)L-2 (L: 4-chlorobenzylimidazoline; 4-methylbenzylimidazoline; 3,5-dimethylbenzylimidazoline; 2,4,6-trimethylbenzylimidazoline; 2,3,5,6-tetramethylbenzylimidazoline) were synthesized. Then newly synthesized novel compounds were characterized by IR, H-1 NMR, C-13 NMR and LC-MS. The characterizations of two of the complexes have also been confirmed with single crystal X-Ray diffraction and OFT optimization results of these complexes have been compared with single crystal results. We have investigated the solvent effect on the structure and metal-to-ligand charge transfer (MLCT) transitions with OFT/TDDFT calculations with ORCA package program with BP86 functional. (C) 2016 Elsevier B.V. All rights reserved. |
URI: | http://doi.org/10.1016/j.molstruc.2016.07.002 https://www.sciencedirect.com/science/article/pii/S0022286016306731?via%3Dihub http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/2554 |
Appears in Collections: | Kimya |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.