Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/2531
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ayyildiz, Ali | - |
dc.contributor.author | Ayyildiz, Sema Nur | - |
dc.contributor.author | Benli, Erdal | - |
dc.contributor.author | Cetinkol, Yeliz | - |
dc.contributor.author | Cirrik, Selma | - |
dc.contributor.author | Kokturk, Sibel | - |
dc.contributor.author | Noyan, Tevfik | - |
dc.date.accessioned | 2022-08-17T06:41:09Z | - |
dc.date.available | 2022-08-17T06:41:09Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://doi.org/10.1590/1806-9282.65.3.388 | - |
dc.identifier.uri | http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/2531 | - |
dc.description.abstract | OBJECTIVES: We examined the effects of tadalafil, one of the phosphodiesterase type 5 (PDE5) inhibitors, in a rat model of with partial and complete unilateral ureteral obstruction (UUO). METHODS: The rats were divided into 5 groups: sham (n=6), partial unilateral ureteral obstruction (PUUO, n=6), PUUO with tadalafil treatment (PUUO+T; Cialis, 10 mg/72 h, intragastric; Lilly, Indianapolis, Indiana, USA), complete unilateral ureteral obstruction (CUUO, n=6), and CUUO with tadalafil treatment (CUUO+T). RESULTS: Fifteen days after the UUO, the ureter presented changes in the layers of urothelium and significant infiltration of inflammatory cells in the PUUO and CUUO groups. Compared with the sham, PUUO and CUUO groups had severe increased inflammatory cell infiltration. The urothelial epithelium exhibited cell degeneration and loss because of the swollen, atrophic, and denuded epithelial cells in the PUUO and CUUO groups. In the PUUO+T and CUUO+T groups, the urothelium revealed less epithelial cell degeneration and loss. The expressions of alpha-smooth muscle actin (alpha-SMA) and transforming growth factor-beta (TGF-beta) exhibited up-regulation in the PUUO and CUUO groups. The expression of TGF-beta decreased positively correlated with that of alpha-SMA in the tadalafil therapy groups, PUUO+T and CUUO+T. CONCLUSION: The phosphodiesterase type 5 inhibitor's tadalafil reduced expressions of alpha-SMA and TGF-beta in the obstructed ureters, measured by biochemical examinations. In addition, tadalafil decreased urothelium degeneration due to the decreased epithelial cell loss and inflammatory cell infiltration. Our results show that tadalafil prevents or slows down the onset of ureter inflammation and urothelial degeneration in rats with UUO. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | ASSOC MEDICA BRASILEIRA, RUA SAO CARLOS DO PINHAL 324, CAIXA POSTAL 8904, SAO PAULO, SP, BRAZIL | en_US |
dc.relation.isversionof | 10.1590/1806-9282.65.3.388 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Phosphodiesterase type 5 inhibitor; Tadalafil; obstruction; histopathologic and biochemical | en_US |
dc.title | Positive outcomes of phosphodiesterase type 5 inhibitor on histopathologic and biochemical changes induced by ureteral obstruction | en_US |
dc.type | article | en_US |
dc.relation.journal | REVISTA DA ASSOCIACAO MEDICA BRASILEIRA | en_US |
dc.contributor.authorID | 0000-0001-5636-3300 | en_US |
dc.contributor.authorID | 0000-0001-8474-0185 | en_US |
dc.contributor.authorID | 0000-0001-8485-1424 | en_US |
dc.contributor.authorID | 0000-0001-8485-1424 | en_US |
dc.contributor.authorID | 0000-0002-2354-2713 | en_US |
dc.contributor.authorID | 0000-0002-7733-0177 | en_US |
dc.contributor.authorID | 0000-0003-3724-2516 | en_US |
dc.contributor.authorID | 0000-0003-3724-2516 | en_US |
dc.contributor.authorID | 0000-0003-4940-4498 | en_US |
dc.identifier.volume | 65 | en_US |
dc.identifier.issue | 3 | en_US |
dc.identifier.startpage | 388 | en_US |
dc.identifier.endpage | 393 | en_US |
Appears in Collections: | Cerrahi Tıp Bilimleri |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.