Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/2343
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Akgedik, Recep | - |
dc.contributor.author | Bayramoglu, Adil | - |
dc.contributor.author | Bektas, Osman | - |
dc.contributor.author | Gunaydin, Zeki Yuksel | - |
dc.contributor.author | Karagoz, Ahmet | - |
dc.contributor.author | Kaya, Ahmet | - |
dc.date.accessioned | 2022-08-17T05:37:42Z | - |
dc.date.available | 2022-08-17T05:37:42Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://cvja.co.za/onlinejournal/vol28/vol28_issue3/files/assets/basic-html/page-31.html | - |
dc.identifier.uri | http://doi.org/10.5830/CVJA-2016-076 | - |
dc.identifier.uri | http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/2343 | - |
dc.description.abstract | Introduction: The study aimed to investigate the effects of treatment in patients with childhood asthma on the elastic properties of the aorta and cardiovascular risk. Methods: The study was performed in 66 paediatric patients diagnosed with bronchial asthma (BA). All patients were administered the beta(2) agonist, salbutamol, for seven days, followed by one month of montelukast and six months of inhaled steroid treatment. All patients underwent conventional transthoracic echocardiographic imaging before and after treatment. Aortic elasticity parameters were considered to be the markers of aortic function. Results: Aortic elasticity parameters, including aortic strain (15.2 +/- 4.8 and 18.8 +/- 9.5%, p = 0.043), aortic distensibility (7.26 +/- 4.71 and 9.53 +/- 3.50 cm(2)/dyn, p = 0.010) and aortic stiffness index (3.2 +/- 0.6 and 2.8 +/- 0.5, p = 0.045 showed significant post-treatment improvement when compared to pre-treatment values. Tricuspid annular plane systolic excursion (TAPSE) was also observed to improve after treatment (1.81 +/- 0.38 and 1.98 +/- 0.43, p = 0.049). Conclusion: The study demonstrated that when provided at appropriate doses, medications used in BA may result in an improvement in aortic stiffness. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | CLINICS CARDIVE PUBL PTY LTD, PO BOX 1013, DURBANVILLE, 7551, SOUTH AFRICA | en_US |
dc.relation.isversionof | 10.5830/CVJA-2016-076 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | aortic stiffness; corticosteroids; bronchial asthma | en_US |
dc.subject | INHALED CORTICOSTEROID USE; MYOCARDIAL-INFARCTION; ENDOTHELIAL DYSFUNCTION; ARTERIAL STIFFNESS; ABDOMINAL-AORTA; DISEASE; RISK; ATHEROSCLEROSIS; INFLAMMATION; AGONISTS | en_US |
dc.title | The effects of treatment in patients with childhood asthma on the elastic properties of the aorta | en_US |
dc.type | article | en_US |
dc.relation.journal | CARDIOVASCULAR JOURNAL OF AFRICA | en_US |
dc.contributor.department | Ordu Üniversitesi | en_US |
dc.contributor.authorID | 0000-0001-9779-7578 | en_US |
dc.contributor.authorID | 0000-0001-9845-7938 | en_US |
dc.contributor.authorID | 0000-0002-6523-9130 | en_US |
dc.contributor.authorID | 0000-0002-6616-9891 | en_US |
dc.identifier.volume | 28 | en_US |
dc.identifier.issue | 3 | en_US |
dc.identifier.startpage | 165 | en_US |
dc.identifier.endpage | 169 | en_US |
Appears in Collections: | Dahili Tıp Bilimleri |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.