Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/2230
Title: | The impact of intravitreal dexamethasone implant (Ozurdex (R)) on retrobulbar hemodynamics in patients with diabetic macular edema and retinal vein occlusions |
Authors: | Altas, Hilal Gok, Mustafa Kapti, Hasan Burhanettin Ordu Üniversitesi 0000-0002-7660-6557 |
Keywords: | Dexamethasone; macular oedema; diabetic retinopathy; retinal vein occlusion; ultrasonography |
Issue Date: | 2019 |
Publisher: | TAYLOR & FRANCIS LTD, 2-4 PARK SQUARE, MILTON PARK, ABINGDON OR14 4RN, OXON, ENGLAND |
Abstract: | Objective: To evaluate the effect of single intravitreal dexamethasone implant (Ozurdex (R)) on ocular blood flow velocities in patients with diabetic macular oedema (DME) and retinal vein occlusions (RVO). Methods: This prospective non-randomized interventional study included injected and fellow eyes of 12 patients with DME and of 16 patients with RVO treated with intravitreal Ozurdex (R). Colour Doppler Ultrasonography (CDU) measures of the central retinal artery (CRA), posterior ciliary artery (PCA), ophthalmic artery (OA) those are peak systolic velocity (PSV), end diastolic velocity (EDV), resistive index (RI) and pulsatility index (PI) were performed in both injected and uninjected eyes before injection, at one week, one month after injection, and prior to re-injection. Results: Inter-eye comparison of all the measured CDU data (baseline, first week, first month, reinjection) showed no statistically significant difference in both DME and RVO group. PSV and EDV values of the CRA, OA, and PCA showed a decreasing trend in the first week and first-month visits and then increased at reinjection time. RI and PI measures of the CRA, OA, and PCA measures showed minimal alterations in the follow-up. But all these differences were not statistically significant. Significant visual gain and anatomic recovery were obtained by the intravitreal dex-implant both in the DME and RVO group. Conclusions: Single intravitreal dex-implant did not alter ocular blood flow in the treatment of macular oedema due to RVO and diabetes. |
URI: | http://doi.org/10.1080/15569527.2019.1582061 https://www.tandfonline.com/doi/full/10.1080/15569527.2019.1582061 http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/2230 |
Appears in Collections: | Dahili Tıp Bilimleri |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.