Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/2212
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aygun, Ali | - |
dc.contributor.author | Teke, Hacer Yasar | - |
dc.date.accessioned | 2022-08-17T05:15:24Z | - |
dc.date.available | 2022-08-17T05:15:24Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | htpp://doi.org/10.4274/eajem.galenos.2019.85866 | - |
dc.identifier.uri | http://cms.galenos.com.tr/Uploads/Article_30128/EAJEM-18-203-En.pdf | - |
dc.identifier.uri | http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/2212 | - |
dc.description.abstract | Aim: The number of studies conducted to find out the knowledge level of emergency physicians in Turkey about child abuse and neglect are limited. In this study, knowledge levels and attitudes of emergency physicians on the issue were assessed within the scope of literature. Materials and Methods: Male and female physicians who worked in the emergency services of state hospitals in Ordu province provincial directorate of health between the dates 01.06.2018 and 01.09.2018 and who volunteered to participate were included in the study. The participants were given a 28-item questionnaire form which assessed the participants' demographic characteristics and their attitudes towards child abuse and "Child Abuse Knowledge scale". Results: 73.2% of the physicians who participated in the study were general practitioners, while 26.8% were emergency medicine specialists. The rate of physicians who came across child abuse cases in the emergency service was found as 57.5%. 86.6% of the physicians stated that child abuse cases required a multidisciplinary approach. Conclusion: 88% of the physicians stated that they did not have any post graduate training on child abuse and most of the physicians stated that their post graduate training was not sufficient. Increasing training about the issue before or after graduation can improve physicians' attitudes and behaviours towards child abuse cases. It will be easier to resolve the incident with a multidisciplinary approach when necessary if physicians make an assessment of child abuse as part of examination in each child they examine. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | EMERGENCY MEDICINE PHYSICIANS ASSOC TURKEY, YUKARI AYRANCI GLERYUZ SK NO 26-19, ANKARA, CANKAYA 06550, TURKEY | en_US |
dc.relation.isversionof | 10.4274/eajem.galenos.2019.85866 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Child abuse; child's best interest; emergency service; physician | en_US |
dc.title | Knowledge Levels and Attitudes of Emergency Physicians in the province of Ordu about Child Abuse: A Survey Study | en_US |
dc.type | article | en_US |
dc.relation.journal | EURASIAN JOURNAL OF EMERGENCY MEDICINE | en_US |
dc.contributor.department | Ordu Üniversitesi | en_US |
dc.contributor.authorID | 0000-0002-5190-1445 | en_US |
dc.contributor.authorID | 0000-0003-2311-5145 | en_US |
Appears in Collections: | Dahili Tıp Bilimleri |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.