Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/2128
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aydin, Muhammet | - |
dc.contributor.author | Aydin, Tuncay | - |
dc.contributor.author | Kaptan, Mehmet | - |
dc.contributor.author | Ugurlu, Ozkan | - |
dc.contributor.author | Wang, Jin | - |
dc.contributor.author | Yildiz, Serdar | - |
dc.date.accessioned | 2022-08-16T12:11:56Z | - |
dc.date.available | 2022-08-16T12:11:56Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://doi.org/10.1080/03088839.2020.1843725 | - |
dc.identifier.uri | http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/2128 | - |
dc.description.abstract | This study examined the relationship between seafarers' levels of occupational burnout and demographic characteristics. Within the scope of the study, a survey was conducted with 303 male Turkish seafarers. Using the Maslach Burnout Inventory, seafarers' burnout levels were examined in three dimensions: emotional exhaustion, depersonalisation, and personal accomplishment. According to the results, there was no statistically significant difference between the three burnout levels and seafarers' age, the status of having children, education, the type of duty on the ship, the total working time, and monthly income. On the other hand, there was a statistically significant difference between the depersonalisation scores and marital status and personal accomplishment scores by ship type. The results indicate that the demographic characteristics of seafarers have a very limited impact on occupational burnout. The emotional exhaustion score was 47.51%, the depersonalisation score was 42.48%, and the personal accomplishment score was 45.43%. There may be many reasons for this, but the most likely is that the profession creates a serious burnout for everyone, regardless of their educational status, monthly income and marital status. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD, 2-4 PARK SQUARE, MILTON PARK, ABINGDON OX14 4RN, OXON, ENGLAND | en_US |
dc.relation.isversionof | 10.1080/03088839.2020.1843725 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Seafarers; Maslach burnout; occupational burnout; occupational continuity; working conditions | en_US |
dc.title | Analysis of occupational burnout utilising Maslach inventory: a case study of Turkish male seafarers | en_US |
dc.type | article | en_US |
dc.relation.journal | MARITIME POLICY & MANAGEMENT | en_US |
dc.contributor.department | Ordu Üniversitesi | en_US |
dc.contributor.authorID | 0000-0002-3788-1759 | en_US |
dc.contributor.authorID | 0000-0002-5478-0909 | en_US |
dc.contributor.authorID | 0000-0003-4646-9106 | en_US |
Appears in Collections: | Deniz Ulaştırma İşletme Mühendisliği |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.