Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/2071
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Caldirak, Huseyin | - |
dc.contributor.author | Canoglu, Mustafa Can | - |
dc.contributor.author | Kurtulus, Bedri | - |
dc.contributor.author | Tunca, Evren | - |
dc.date.accessioned | 2022-08-16T11:58:53Z | - |
dc.date.available | 2022-08-16T11:58:53Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | https://www.researchgate.net/publication/326404326_Assessment_of_heavy_metal_contamination_and_accumulation_patterns_in_the_coastal_and_deep_sediments_of_Lake_Salda_Turkey | - |
dc.identifier.uri | http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/2071 | - |
dc.description.abstract | In this study, contamination levels were found for 8 different metals (Cu, Pb, Zn, Ni, Mn, Fe, Cd, Cr) and metalloids (As) in sediment samples, coming from 9 different stations, through statistical analysis and sediment assessment at Lake Salda (Turkey). The correlation, cluster, factor and Mann Whitney-U analysis were used for evaluation of the results, and the values of all metals were compared with the limit values of PEL (probable effect level), ERM (effect range median), TEL (threshold effect level), and ERL (effect range low). According to the correlation, PCA and cluster analysis, highest correlation was determined as being between Cu-Mn, Cu-Zn, Fe-Ni, Cr-Ni and Fe-Cr. The weakest relationships with other metals were identified as Pb and As. Additionally, deep and shallow stations were compared and station-based anthropogenic effects were demonstrated. The status of the sediments was considered separately for the studied elements. According to the results, contamination factor, enrichment factor, geoaccumulation index, potential ecological risk factor and quotient toxic unit showed up the highest values for Ni. However, Pb results seemed quite serious at several stations according to the results of the research. The pollution load index was used to find out the baseline and ideal levels throughout the lake. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | PARLAR SCIENTIFIC PUBLICATIONS (P S P), ANGERSTR. 12, 85354 FREISING, GERMANY | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | ECOLOGICAL RISK-ASSESSMENT; FRESH-WATER ECOSYSTEMS; BLACK-SEA COAST; TRACE-METALS; GEOACCUMULATION INDEX; ENRICHMENT FACTORS; SURFACE SEDIMENTS; MARINE-SEDIMENTS; POLLUTION INDEX; LITTORAL-ZONE | en_US |
dc.subject | Heavy metals; metalloid; pollution; sediment assessment methods; Lake Salda | en_US |
dc.title | ASSESSMENT OF HEAVY METAL CONTAMINATION AND ACCUMULATION PATTERNS IN THE COASTAL AND DEEP SEDIMENTS OF LAKE SALDA, TURKEY | en_US |
dc.type | article | en_US |
dc.relation.journal | FRESENIUS ENVIRONMENTAL BULLETIN | en_US |
dc.contributor.department | Ordu Üniversitesi | en_US |
dc.contributor.authorID | 0000-0002-2842-2411 | en_US |
dc.identifier.volume | 22 | en_US |
dc.identifier.issue | 12A | en_US |
dc.identifier.startpage | 432 | en_US |
dc.identifier.endpage | 446 | en_US |
Appears in Collections: | Deniz Bilimleri ve Teknolojisi |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.