Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/2019
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ayas, Deniz | - |
dc.contributor.author | Durmus, Mustafa | - |
dc.contributor.author | Kosker, Ali Riza | - |
dc.contributor.author | Ozogul, Fatih | - |
dc.contributor.author | Ozogul, Yesim | - |
dc.contributor.author | Regenstein, Joe M. | - |
dc.contributor.author | Ucar, Yilmaz | - |
dc.date.accessioned | 2022-08-16T11:50:18Z | - |
dc.date.available | 2022-08-16T11:50:18Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://doi.org/10.1016/j.chemosphere.2018.12.010 | - |
dc.identifier.uri | http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/2019 | - |
dc.description.abstract | Tetrodotoxin (TTX) levels in Lagocephalus sceleratus (Silverstripe blaasop), Lagocephalus spadiceus (Half-smooth golden pufferfish) and Lagocephalus suezensis (Suez puffer) caught in Mersin Bay in the North-eastern Mediterranean Sea were analysed using Q-TOF LC/MS. Pufferfish were caught using trawl fishing, longlining and fishing line from December 2015 to October 2016. The TTX changes in the gonads, livers, intestines, skins and muscle tissues were evaluated according to sex and season. TTX levels for L. sceleratus and L. suezensis for all tissues were in the range of 0.69-35.6 mu g/g and 0.67-3.09 mu g/g, respectively. The highest TTX levels were observed in the gonads of female L. sceleratus caught in the autumn, and in the skin of L. suezensis caught in the spring but no quantifiable levels of TTX were found for L. spadiceus. In conclusion, L. sceleratus and L. suezensis species caught in the North-Eastern Mediterranean are toxic, and their consumption is unsafe. (C) 2018 Elsevier Ltd. All rights reserved. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD, THE BOULEVARD, LANGFORD LANE, KIDLINGTON, OXFORD OX5 1GB, ENGLAND | en_US |
dc.relation.isversionof | 10.1016/j.chemosphere.2018.12.010 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Marine toxins; Lagocephalus sp.; Pufferfish; Tetrodotoxin; Q-TOF LC/MS | en_US |
dc.title | Tetrodotoxin levels of three pufferfish species (Lagocephalus sp.) caught in the North-Eastern Mediterranean sea | en_US |
dc.type | article | en_US |
dc.relation.journal | CHEMOSPHERE | en_US |
dc.contributor.department | Ordu Üniversitesi | en_US |
dc.contributor.authorID | 0000-0002-0655-0105 | en_US |
dc.contributor.authorID | 0000-0002-4807-3546 | en_US |
dc.contributor.authorID | 0000-0002-6148-725X | en_US |
dc.contributor.authorID | 0000-0002-6770-6652 | en_US |
dc.identifier.volume | 219 | en_US |
dc.identifier.startpage | 95 | en_US |
dc.identifier.endpage | 99 | en_US |
Appears in Collections: | Balıkçılık Teknolojisi Mühendisliği |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.