Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/1977
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Calgin, Mustafa Kerem | - |
dc.contributor.author | Cetinkol, Yeliz | - |
dc.date.accessioned | 2022-08-16T11:39:11Z | - |
dc.date.available | 2022-08-16T11:39:11Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://doi.org/10.3855/jidc.9698 | - |
dc.identifier.uri | http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/1977 | - |
dc.description.abstract | Introduction: The aim of this study was to establish local resistance profiles of Candida species isolated from various clinical specimens by identifying isolates and determining their susceptibilities to commonly used antifungal agents. Methodology: All isolates were identified to species level and amphotericin B, flucytosine, fluconazole, voriconazole, caspofungin and micafungin antifungal susceptibility testing was performed using Vitek 2 Compact Advanced Expert System (AES). Results: The specimens consisted of 152 urines (69%), 49 blood (22%), 15 sputum (7%) and 4 wound (2%) samples. Of the 220 isolated Candida strains, the most prevalent species were Candida albicans (43.3%), Candida tropicalis (25%) and Candida parapsilosis (13.7%). In blood specimens C. parapsilosis was the dominant species (43%), followed by C. albicans (32.5%) and C. tropicalis (12.2%). Overall resistance to amphotericin B, flucytosine, fluconazole, voriconazole, caspofungin and micafungin was 7.3%, 10%, 9.4%, 7.3%, 2% and 6.5%, respectively. Conclusions: Due to the increase in patient populations at risk of Candida infections, rational treatment planning and resistance rates should be checked along with antifungal susceptibility testing on C. albicans, C. tropicalis and C. parapsilosis isolates. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | J INFECTION DEVELOPING COUNTRIES, JIDC CENT OFF PORTO CONTE RICERCHE RES CTR, S P 55, PORTO CONTE CAPO CACCIA KM 8.400 LOC, TRAMANIGLIO, 07041, ITALY | en_US |
dc.relation.isversionof | 10.3855/jidc.9698 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | antifungal susceptibility; candida species; yeast | en_US |
dc.title | Distribution and antifungal susceptibility patterns of Candida species at a university hospital in Northern Turkey | en_US |
dc.type | article | en_US |
dc.relation.journal | JOURNAL OF INFECTION IN DEVELOPING COUNTRIES | en_US |
dc.contributor.department | Ordu Üniversitesi | en_US |
dc.contributor.authorID | 0000-0003-4236-6177 | en_US |
dc.contributor.authorID | 0000-0003-4940-4498 | en_US |
dc.identifier.volume | 12 | en_US |
dc.identifier.issue | 2 | en_US |
dc.identifier.startpage | 97 | en_US |
dc.identifier.endpage | 101 | en_US |
Appears in Collections: | Temel Tıp Bilimleri |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.