Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/1951
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abur, Ummet | - |
dc.contributor.author | Altay, Diler Us | - |
dc.contributor.author | Buyukalpelli, Recep | - |
dc.contributor.author | Ergun, Sercan | - |
dc.contributor.author | Gunes, Sezgin | - |
dc.contributor.author | Karahan, Suleyman Caner | - |
dc.contributor.author | Tomak, Leman | - |
dc.date.accessioned | 2022-08-16T11:33:08Z | - |
dc.date.available | 2022-08-16T11:33:08Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://doi.org/10.1007/s11033-019-04985-3 | - |
dc.identifier.uri | http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/1951 | - |
dc.description.abstract | Truncated KIT (tr-KIT) is an alternative variant of c-KIT protein. Previous studies have clearly documented that c-KIT was associated with various oncogenic processes in RCC. However, the biological significance of tr-KIT in RCC development and progression remains unclear. So, it was aimed to investigate the possible association between RCC and tr-KIT which is thought to activate some oncogenic pathways. In this study, Kidney Cancer cDNA Array containing a total of 48 cDNA samples from the normal kidney tissues of 9 healthy subjects and kidney tumor tissues of 10 stage-1, 5 stage-2, 13 stage-3 and 11 stage-4 RCC patients was used for gene expression analysis. Real-Time PCR method was used to measure tr-KIT/c-KIT expression ratios. tr-KIT/c-KIT expression ratio was compared between tumor and normal samples, and statistically correlated with the clinical parameters of RCC patients. tr-KIT/c-KIT expression ratio was approximately 4-times higher in tumor samples than control ones (p = 0.001). Also, tr-KIT/c-KIT expression ratio was approximately two, three and six times higher in Fuhrman nuclear grades 2, 3 and 4 than normal, respectively (p = 0.009). Moreover, clear cell and papillary RCC has a significantly higher level of tr-KIT/c-KIT expression ratio than chromophobe RCC (p = 0.016). In the current study, it was stated for the first time that tr-KIT/c-KIT expression ratio was up-regulated in RCC tissues, and high tr-KIT/c-KIT expression ratio was correlated with more aggressive clinical features and poor patient prognosis. Our results suggest that increased tr-KIT/c-KIT expression ratio might be useful as a prognostic marker for RCC patients. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | SPRINGER, VAN GODEWIJCKSTRAAT 30, 3311 GZ DORDRECHT, NETHERLANDS | en_US |
dc.relation.isversionof | 10.1007/s11033-019-04985-3 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Renal cell carcinoma; c-KIT; tr-KIT; Fuhrman nuclear grade | en_US |
dc.title | Tr-KIT/c-KIT ratio in renal cell carcinoma | en_US |
dc.type | article | en_US |
dc.relation.journal | MOLECULAR BIOLOGY REPORTS | en_US |
dc.contributor.department | Ordu Üniversitesi | en_US |
dc.contributor.authorID | 0000-0002-0465-8403 | en_US |
dc.contributor.authorID | 0000-0002-3103-6482 | en_US |
dc.contributor.authorID | 0000-0002-4811-9321 | en_US |
Appears in Collections: | Temel Tıp Bilimleri |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.