Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/1943
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ciftci, Y. | - |
dc.contributor.author | Gurkanli, C. T. | - |
dc.contributor.author | Okkay, S. | - |
dc.contributor.author | Ozer, A. | - |
dc.contributor.author | Yurakhno, V. | - |
dc.date.accessioned | 2022-08-16T11:31:41Z | - |
dc.date.available | 2022-08-16T11:31:41Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://doi.org/10.1007/s00436-020-06740-1 | - |
dc.identifier.uri | http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/1943 | - |
dc.description.abstract | Members of the genusSphaeromyxaThelohan, 1892 have been reported from a wide variety of fish species worldwide. In the present study, specimens of rusty blenny,Parablennius sanguinolentus, collected from Sinop on the Turkish Black Sea coast were investigated for myxosporean parasites by using both conventional and molecular methods.Sphaeromyxa sevastopoliNaidenova1970was the only myxosporean parasite found in the gall bladder of host fishes. The morphology peculiarities of obtainedS. sevastopolispores are in good agreement with those of original description and the morphometric data overlapped in spore length and width but differed in polar capsule length and width; however, they were within the ranges previously reported from 18 host fish species. Moreover, in the present study, molecular analysis of the 18S rDNA gene ofS. sevastopoliisolate in ourP. sanguinolentusas well as isolates from shore rocklingGaidropsarus mediterraneusand knout gobyMesogobius batrachocephaluswhich were previously morphologically identified and reported by Okkay and ozer (Acta Zool Bulg 72(1):123-130,2020) was done for the first time and our threeS. sevastopoligenotypes were allocated to the "balbianii" group which is characterized by straight or slightly curved and fusiform or ovoid spores with ovoid polar capsules. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | SPRINGER, ONE NEW YORK PLAZA, SUITE 4600, NEW YORK, NY, UNITED STATES | en_US |
dc.relation.isversionof | 10.1007/s00436-020-06740-1 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | EASTERN AUSTRALIA; 1ST REPORT; MYXOZOA; MYXOSPOREA; PHYLOGENY; PARASITES; SPHAEROMYXIDAE; COTTIDAE; CNIDARIA | en_US |
dc.subject | Myxozoa; Sphaeromyxa sevastopoli; 18S rDNA; Molecular phylogeny; Gaidropsarus mediterraneus; Parablennius sanguinolentus; Mesogobius batrachocephalus | en_US |
dc.title | Morphological and molecular descriptions ofSphaeromyxa sevastopoli(Cnidaria) from host fishes from Sinop on the Black Sea coast | en_US |
dc.type | article | en_US |
dc.relation.journal | PARASITOLOGY RESEARCH | en_US |
dc.contributor.department | Ordu Üniversitesi | en_US |
dc.contributor.authorID | 0000-0002-0571-6716 | en_US |
dc.contributor.authorID | 0000-0002-2890-6766 | en_US |
dc.contributor.authorID | 0000-0003-4553-990X | en_US |
dc.identifier.volume | 119 | en_US |
dc.identifier.issue | 8 | en_US |
dc.identifier.startpage | 2463 | en_US |
dc.identifier.endpage | 2471 | en_US |
Appears in Collections: | Balıkçılık Teknolojisi Mühendisliği |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.