Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/1938
Title: | SCUBE1: a promising biomarker in renal cell cancer |
Authors: | Altay, Diler Us Demir, Selim Karaguzel, Ersagun Kazaz, Ilke O. Mentese, Ahmet Okatan, Ali Ertan Orem, Asim Yaman, Serap Ozer Ordu Üniversitesi 0000-0002-0465-8403 0000-0002-1863-6280 |
Keywords: | CARBONIC-ANHYDRASE-IX; PLASMINOGEN-ACTIVATOR RECEPTOR; DOMAIN-CONTAINING PROTEIN-1; INDEPENDENT PREDICTOR; SERUM-LEVELS; CARCINOMA; DIAGNOSIS; DISEASE; SURFACE; SYSTEM Carcinoma; Renal Cell; Biomarkers |
Issue Date: | 2017 |
Publisher: | BRAZILIAN SOC UROL, RUA BAMBINA, 153, RIO DE JANEIRO, 2251-050, BRAZIL |
Abstract: | Purpose: To investigate the efficacy of signal peptide-CUB-EGF domain-containing protein 1 (SCUBE-1) as a novel biomarker of renal tumors. Materials and Methods: 48 individuals were included in the study. The patient group (Group-1) consisted of 23 subjects diagnosed with renal tumor, and the control group (Group-2) of 25 healthy individuals. Patients diagnosed with renal tumor received surgical treatment consisting of radical or partial nephrectomy. Blood specimens were collected following overnight fasting. Signal peptide-CUB-EGF domain-containing protein 1 (SCUBE-1), soluble urokinase plasminogen activator receptor (suPAR) and carbonic anhydrase IX (CA IX) levels were measured from plasma samples. Patients in groups 1 and 2 were compared in terms of these biochemical parameters. Results: The 23-member renal tumor group was made up of 17 (73.91%) male and 6 (26.08%) female patients with a mean age of 58.5 +/- 15.7 years (range 25 to 80). The 24-member healthy control group was made up of 16 (64%) male and 9 (36%) female subjects with a mean age of 52.4 +/- 9.12 years (range 40 to 67). Analysis revealed significant elevation in SCUBE-1 levels in the renal tumor group (p=0.005). No significant differences were detected between the groups with regard to CA IX or suPAR measurements (p=0.062 vs. p=0.176). Conclusions: SCUBE-1 appears to represent a promising biomarker in the diagnosis and follow-up of patients with renal tumor. |
URI: | http://doi.org/10.1590/S1677-5538.IBJU.2016.0316 http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/1938 |
Appears in Collections: | Beslenme ve Diyetetik |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.