Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/1743
Title: | Distribution of Orchid species in urban and meadow areas of Bartın city (Turkey) |
Authors: | Ertürk, Ömer Türkiş, Sevda Ordu Üniversitesi |
Keywords: | New Record Orchidaceae Phytogeographical Area Sahlep Urban |
Issue Date: | 2015 |
Publisher: | Biological Diversity and Conservation |
Citation: | Biological Diversity and Conservation ISSN 1308-8084 Online; ISSN 1308-5301 Print 8/3 (2015) 147-152 |
Abstract: | In this research, taxa of species and subspecies at taxonomic levels, phytogeographical areas, risk categories, population status, threat status, distribution and new square records belonging to Orchidaceae family which is spread to the streets and grasslands of Bartın are defined. As a result of this study, 9 taxa of species and subspecies belonging to 3 types of Orchidaceae family are identified. 5 of these taxa are Mediterranean elements, 3 are European-Siberian elements and phytogeographical areas of 3 taxa are not defined. In addition, taxon of Ophrys sphegodes subsp. caucasica is a new record for The Western Black Sea Subregion. In this research, the pressure of collection of orchid tubers for production of sahlep in the area and the importance of protection recommendations are emphasized, and it is attempted to ensure that unconscious collection and anthropogenic stress factors in the area are considered. And also it is determined that there is no protection for orchids in this area. |
URI: | http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/1743 |
Appears in Collections: | Matematik ve Fen Bilgisi Eğitimi |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.