Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/1709
Title: | Do repeated firings affect the color properties of porcelain-fused-metal restorations that are fabricated differently? |
Authors: | Celik, Ersan Tulga, Ayca Ordu Üniversitesi 0000-0002-3797-770X |
Keywords: | color perception; dental ceramics; spectrophotometry |
Issue Date: | 2019 |
Publisher: | WILEY, 111 RIVER ST, HOBOKEN 07030-5774, NJ USA |
Abstract: | Repeated firings can affect the quality of the porcelain color. The purpose of this study is to evaluate the effect of repeated firings on the color changes of porcelain-fused-metal restorations that are manufactured using different methods. A total of 60 cylindrical shaped cobalt-chromium alloys (O=10 mm and h=1.5 mm) were fabricated using casting (C), milling (M), direct metal laser sintering with and without annealing (EL+, EL-), and selective laser melting with and without annealing (CL+, CL-). The samples were veneered with A2 (as indicated by the Vita Shade Guide) dentin porcelain of 2 mm thickness. Then the samples subjected to the repeated firings (2nd, 4th, 6th, 8th, and 10th), and the color of each sample was recorded using a spectrophotometer. The CIEDE2000 (E-00) formula was used to calculate color differences of the samples on repeated firings. Repeated measures analysis of variance (ANOVA) and post-hoc Tukey's test were utilized to analyze the results (a=05). The L*, a*, and b* values of porcelain-fused-metal specimens were significantly affected by the number of firings (P<0.001) and fabrication techniques (P<0.001). The E-00 values for C, M, CL-, and EL- groups after 10th firing were above 0.8 unit, which indicates that visually perceivable color differences are clinically acceptable. On the other hand, the E-00 values for CL+ and EL+ groups were above the PT value after 8th repeated firings. The color properties of porcelain-fused-metal restorations were affected by the fabrication techniques and the number of firings. |
URI: | http://doi.org/10.1002/col.22360 http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/1709 |
Appears in Collections: | Protetik Diş Tedavisi |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.