Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/1682
Title: | Numerical assessment of bone remodeling around conventionally and early loaded titanium and titanium-zirconium alloy dental implants |
Authors: | Akca, Kivanc Cavusoglu, Yeliz Cehreli, Murat Cavit Eser, Atilim Sagirkaya, Elcin Ordu Üniversitesi 0000-0002-4863-1296 0000-0003-1164-5069 0000-0003-3013-2533 |
Keywords: | CONSENSUS STATEMENTSFORMATION ADJACENTCANCELLOUS BONETRABECULAR BONETISSUEINTERFACEMODEL Early dental implant loadingTitaniumTitanium-zirconium alloyDental implantFinite element stress analysis |
Issue Date: | 2015 |
Publisher: | SPRINGER HEIDELBERGTIERGARTENSTRASSE 17, D-69121 HEIDELBERG, GERMANY |
Abstract: | The aim of this study was to investigate conventionally and early loaded titanium and titanium-zirconium alloy implants by three-dimensional finite element stress analysis. Three-dimensional model of a dental implant was created and a thread area was established as a region of interest in trabecular bone to study a localized part of the global model with a refined mesh. The peri-implant tissues around conventionally loaded (model 1) and early loaded (model 2) implants were implemented and were used to explore principal stresses, displacement values, and equivalent strains in the peri-implant region of titanium and titanium-zirconium implants under static load of 300 N with or without 30A degrees inclination applied on top of the abutment surface. Under axial loading, principal stresses in both models were comparable for both implants and models. Under oblique loading, principal stresses around titanium-zirconium implants were slightly higher in both models. Comparable stress magnitudes were observed in both models. The displacement values and equivalent strain amplitudes around both implants and models were similar. Peri-implant bone around titanium and titanium-zirconium implants experiences similar stress magnitudes coupled with intraosseous implant displacement values under conventional loading and early loading simulations. Titanium-zirconium implants have biomechanical outcome comparable to conventional titanium implants under conventional loading and early loading. |
URI: | http://doi.org/10.1007/s11517-015-1256-0 http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/1682 |
Appears in Collections: | Protetik Diş Tedavisi |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.