Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/1577
Title: | In Vitro Comparison of ICDAS And DIAGNOdent Pen in The Diagnosis and Treatment Decisions of Non-Cavitated Occlusal Caries |
Authors: | Akarsu, Serdar Karademir, Sultan Aktug Ordu Üniversitesi 0000-0002-7816-1635 |
Keywords: | Occlusal caries; Histological examination; Laser fluorescence device; Treatment decision |
Issue Date: | 2018 |
Publisher: | UNIV COSTA RICA, FAC ODONTOLOGIA, CIUDAD UNIV RODRIGO FACIO, SAN JOSE, 2050, COSTA RICA |
Abstract: | The aim of this study was to compare the efficacy of the ICDAS and the DIAGNOdent Pen in the diagnosis of occlusal caries lesions without cavitation, and for basing treatment decisions on the results obtained. Eighty permanent molar teeth that were healthy and non-cavitated or that had an initial occlusal lesion were evaluated. All teeth were investigated using DIAGNOdent Pen and ICDAS by four examiners. Histological evaluation of teeth was performed using stereomicroscopy by a histologist and different experienced dentist. For evaluation of the data, weighted kappa values (kw), sensitivity, specificity, positive predictive value (PPV), negative predictive value (NPV) and likelihood ratio (LR+) values of the tests were calculated. The diagnostic results obtained using the DIAGNOdent Pen were found to correlate better with the results obtained from histological sections than those obtained using ICDAS. When the treatment decisions of the observers depending on the results of ICDAS, and ICDAS and DIAGNOdent Pen combination were compared with the decisions made based on histological examinations, the decisions based on ICDAS and DIAGNOdent Pen combined (kw: 0.522) were more accurate than the ones based on ICDAS (kw: 0.415) alone. In conclution, professional experience is an effective factor in diagnosing occlusal caries lesions without cavitation with ICDAS and in making treatment decisions for them. DIAGNOdent Pen is sufficient in diagnosing occlusal caries lesions without cavitation. |
URI: | https://www.scielo.sa.cr/scielo.php?script=sci_arttext&pid=S2215-34112019000100067 http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/1577 |
Appears in Collections: | Diş Hastalıkları veTedavisi |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.