Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/1560
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Alkurt, Meryem Toraman | - |
dc.contributor.author | Cakmak, Mehmet | - |
dc.contributor.author | Peker, Ilkay | - |
dc.contributor.author | Sadik, Elif | - |
dc.date.accessioned | 2022-08-16T05:30:40Z | - |
dc.date.available | 2022-08-16T05:30:40Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://doi.org/10.2174/1573405612666151203203427 | - |
dc.identifier.uri | https://www.researchgate.net/publication/287122732_Effect_of_Magnetic_Resonance_Applications_on_Dental_Amalgam_Phase_Changes | - |
dc.identifier.uri | http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/1560 | - |
dc.description.abstract | Aim: The aim of this study was to examine the potential for low-versus high-field strength magnetic resonance applications to effect phase changes in high-copper dental amalgam as detected by X-ray diffraction (XRD) analysis. Materials and Methods: Disk-shaped samples (5 x 1 mm(2)) of amalgam filling were prepared (n = 90) and were thermocycled for 1000 cycles. The samples were then divided into three groups that were exposed to a 0.2 tesla or a 1.5 tesla magnetic field, or received no magnetic field exposure as a control. The samples were subsequently examined by XRD for phase determination 1, 7, and 30 days later. Results: The relationships between the gama, gama1, and eta phases, as well as the mercury peak intensities, were statistically analyzed using analysis of variance and the Kruskal Wallis test. No statistically significant differences were observed (p > 0.05). There were also no significant time-dependent differences observed between the gama, gama1, and eta phases, or in the mercury peak intensities, of the groups, according to the Friedman test (p > 0.05). Conclusion: The results of this study indicate that exposure to a magnetic field via magnetic resonance imaging does not affect the structure of dental amalgam. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | BENTHAM SCIENCE PUBL LTD, EXECUTIVE STE Y-2, PO BOX 7917, SAIF ZONE, 1200 BR SHARJAH, U ARAB EMIRATES | en_US |
dc.relation.isversionof | 10.2174/1573405612666151203203427 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Magnetic resonance imaging; dental amalgam; x-ray diffraction | en_US |
dc.subject | RAY PHOTOELECTRON-SPECTROSCOPY; FIELD; EXPOSURE; DISEASES; SAFETY; ALLOY | en_US |
dc.title | Effect of Magnetic Resonance Applications on Dental Amalgam Phase Changes | en_US |
dc.type | article | en_US |
dc.relation.journal | CURRENT MEDICAL IMAGING REVIEWS | en_US |
dc.contributor.department | Ordu Üniversitesi | en_US |
dc.contributor.authorID | 0000-0003-3382-2951 | en_US |
dc.identifier.volume | 12 | en_US |
dc.identifier.issue | 1 | en_US |
dc.identifier.startpage | 59 | en_US |
dc.identifier.endpage | 66 | en_US |
Appears in Collections: | Ağız, Diş ve Çene Radyolojisi |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.