Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/1513
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Celik, Omer Faruk | - |
dc.contributor.author | Kucuk, Gokce Saritas | - |
dc.contributor.author | Mazi, BG. | - |
dc.contributor.author | Ture, Hasan | - |
dc.date.accessioned | 2022-08-16T05:15:22Z | - |
dc.date.available | 2022-08-16T05:15:22Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://doi.org/10.1002/pts.2483 | - |
dc.identifier.uri | http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/1513 | - |
dc.description.abstract | The aim of this study was to develop alginate and zein films containing natamycin, a natural antifungal agent, in order to limit/prevent the mould growth on the surface of kashar cheeses. The films were prepared by casting, and characterized in terms of antimicrobial and mechanical properties (tensile strength, elongation-at-break, and elastic modulus), and their morphology was examined by scanning electron microscopy (SEM). Mechanical properties of the zein films were found to be weaker than the alginate films. SEM analysis indicated that alginate films have a more regular structure than zein films, and a more homogenous distribution was observed at lower concentrations of natamycin. The antifungal activities of both films increased as the natamycin concentration (100, 200, 500, 1000, 2000, and 4000 ppm) increased; however, alginate films exhibited relatively high antifungal activity. The effects of films on the shelf life of kashar cheeses inoculated with Aspergillus niger and Penicillium camemberti were investigated during their storage under refrigerator conditions for 45 days. At high-natamycin concentrations, zein films showed higher antifungal activity against both fungi at the end of the storage period. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | WILEY, 111 RIVER ST, HOBOKEN 07030-5774, NJ USA | en_US |
dc.relation.isversionof | 10.1002/pts.2483 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | active packaging; antimicrobial packaging; biofilm; biopolymer; mould | en_US |
dc.title | Evaluation of alginate and zein films as a carrier of natamycin to increase the shelf life of kashar cheese | en_US |
dc.type | article | en_US |
dc.relation.journal | PACKAGING TECHNOLOGY AND SCIENCE | en_US |
dc.contributor.department | Ordu Üniversitesi | en_US |
dc.contributor.authorID | 0000-0002-6105-4825 | en_US |
dc.contributor.authorID | 0000-0003-3478-6243 | en_US |
Appears in Collections: | Gıda Mühendisliği |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.