Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/1505
Title: | Efficacy of starter culture application using immersion technique on the characteristics of cooked-curd cheeses: Kashar cheese sample |
Authors: | Celik, Omer Faruk Kurt, Sertap Tarakci, Zekai Tufenk, Busra Ordu Üniversitesi 0000-0002-3828-3232 0000-0002-6105-4825 |
Keywords: | Cooked-curd cheese; Kashar; Ripening; Starter culture; Immersion technique |
Issue Date: | 2018 |
Publisher: | ELSEVIER SCIENCE BV, PO BOX 211, 1000 AE AMSTERDAM, NETHERLANDS |
Abstract: | Kashar is a cooked-curd cheese and traditionally produced without using any starter cultures. Three different types of commercial starter cultures Choozit (TM) MA 11 (MA), BT 01 (BT) and Feta A (Feta) applied to the Kashar cheeses after the cooking stage using an immersion technique to eliminate the negative effect of heat on the viability of starter cultures and their activities. Compositional, sensory and ripening characteristics including electrophoresis were determined. MA-culture showed the highest acid production capability while BT-culture possessed the highest proteolytic activity and sensory scores. The results suggest that the immersion technique has a potential use in the production of cooked-curd cheeses. |
URI: | http://doi.org/10.1016/j.lwt.2018.05.031 http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/1505 |
Appears in Collections: | Gıda Mühendisliği |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.