Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/1412
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Acikgoz, Muhammed Akif | - |
dc.contributor.author | Ay, Ebru Bati | - |
dc.contributor.author | Aygun, Ahmet | - |
dc.contributor.author | Kara, Sevket Metin | - |
dc.contributor.author | Ozcan, Mehmet Muharrem | - |
dc.date.accessioned | 2022-08-15T12:10:38Z | - |
dc.date.available | 2022-08-15T12:10:38Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://doi.org/10.3906/tar-1809-54 | - |
dc.identifier.uri | http://journals.tubitak.gov.tr/agriculture/issues/tar-19-43-3/tar-43-3-9-1809-54.pdf | - |
dc.identifier.uri | http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/1412 | - |
dc.description.abstract | Elicitors have been widely used as biotic and abiotic stimulants in triggering the production of secondary metabolites in plant cell culture. The present study aimed to enhance the production of camphor and phenolic compounds and cell growth using methyl jasmonate (MeJA) and salicylic acid (SA) in the cell suspension culture of Turkish endemic species Achillea gypsicola. Various concentrations (0, 10, 50, and 100 mu M) of MeJA and SA were applied to 8-day-old cell cultures. The camphor and phenolic compound contents were determined using a headspace gas chromatographic-mass spectrometer device and spectrophotometer. Increasing doses of MeJA and SA significantly enhanced the accumulation of the camphor and phenolic compounds in general. The highest amount of camphor accumulation occurred in cells treated with 100 mu M MeJA (0.3449 mu g/g) and 50 mu M SA (0.3816 mu g/g). Increasing concentrations of MeJA resulted in a significant decrease in the total anthocyanin when compared to the initial culture. The present study showed that MeJA and SA could effectively be used as potent elicitors to enhance the production of camphor and phenolic compounds, along with cell growth, in cell suspension cultures of the endemic Turkish yarrow species Achillea gypsicola. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | TUBITAK SCIENTIFIC & TECHNICAL RESEARCH COUNCIL TURKEY, ATATURK BULVARI NO 221, KAVAKLIDERE, ANKARA, 00000, TURKEY | en_US |
dc.relation.isversionof | 10.3906/tar-1809-54 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Abiotic stress; elicitor; methyl jasmonate; salicylic acid; secondary metabolites | en_US |
dc.subject | PLANT-TISSUE CULTURE; ESSENTIAL OILS; SECONDARY METABOLITES; BIOLOGICAL-ACTIVITIES; CHEMICAL-COMPOSITION; ELICITATION; VALIDATION; TURKEY | en_US |
dc.title | Effects of methyl jasmonate and salicylic acid on the production of camphor and phenolic compounds in cell suspension culture of endemic Turkish yarrow (Achillea gypsicola) species | en_US |
dc.type | article | en_US |
dc.relation.journal | TURKISH JOURNAL OF AGRICULTURE AND FORESTRY | en_US |
dc.contributor.department | Ordu Üniversitesi | en_US |
dc.contributor.authorID | 0000-0001-7755-1394 | en_US |
dc.contributor.authorID | 0000-0002-3166-2678 | en_US |
dc.identifier.volume | 43 | en_US |
dc.identifier.issue | 3 | en_US |
dc.identifier.startpage | 351 | en_US |
dc.identifier.endpage | 359 | en_US |
Appears in Collections: | Tarla Bitkileri |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.