Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/1376
Title: | ASSESSMENT OF RELATIONSHIP BETWEEN FRUIT CHARACTERISTICS OF ALMOND SELECTIONS FROM AYDIN REGION USING CANONICAL CORRELATION ANALYSIS METHOD |
Authors: | Balta, Fikri Gulsoy, Ersin Kara, Mehmet Kazim Simsek, Mikdat Ordu Üniversitesi 0000-0003-4414-8501 |
Keywords: | Almond; fruit and kernel traits; canonical correlation |
Issue Date: | 2018 |
Publisher: | PARLAR SCIENTIFIC PUBLICATIONS (P S P), ANGERSTR. 12, 85354 FREISING, GERMANY |
Abstract: | Selection of promising genotypes possessing superior yield and quality traits among the rich almond seedling population in Turkey is necessary for increasing the contribution of these genotypes to the Turkish economy through propagation. It is also important to consider the relationship between yield and quality traits when making this selection. The aim of this study was to determine the relationship between two sets of variables created considering characteristics of fruit and kernel of almond by using the canonical correlation analysis method, which is one of the multivariable analysis methods. In this method, the relationship between two canonical variables and the major variables of the same set was examined. It was concluded that the increase in fruit weight (FWe) and fruit thickness (FT) led to a significant decrease in kernel weight (KWe) and kernel ratio (KR). |
URI: | https://www.researchgate.net/publication/325492592_ASSESSMENT_OF_RELATIONSHIP_BETWEEN_FRUIT_CHARACTERISTICS_OF_ALMOND_SELECTIONS_FROM_AYDIN_REGION_USING_CANONICAL_CORRELATION_ANALYSIS_METHOD http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/1376 |
Appears in Collections: | Bahçe Bitkileri Bölümü |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.