Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/1320
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bender-Ozenc, Damla | - |
dc.contributor.author | Cabrera, Miguel | - |
dc.contributor.author | Franklin, Dorcas | - |
dc.contributor.author | Ozenc, Nedim | - |
dc.date.accessioned | 2022-08-15T08:24:09Z | - |
dc.date.available | 2022-08-15T08:24:09Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://doi.org/10.2136/sssaj2015.02.0077 | - |
dc.identifier.uri | http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/1320 | - |
dc.description.abstract | Composts and soil conditioners may be useful soil amendments to provide organic matter as well as nutrients such as N and P, but net N mineralized and P released can vary greatly among materials. Consequently, it is important to identify the material characteristics that control these processes. Furthermore, the magnitude of these processes may be affected by particle size. We conducted two laboratory studies at 30 degrees C to: (i) identify variables that can be used to estimate N mineralized and Mehlich-1 P released from 14 composts and soil conditioners; and (ii) evaluate net N mineralized from three size fractions (<1.0 mm, 1.0-2.0, and 2.0-4.0 mm) of five different composts. Organic N content and C/N ratio explained 83% of the variability in the amount of net N mineralized or immobilized per unit of material from the 14 composts or conditioners in 214 d. Similarly, organic N content and total P content explained 99% of the variability in the amount of Mehlich-1 P released per unit of material. In the study with size fractions, we found that larger size fractions (1-4 mm) mineralized more N (4% of applied N) than the 0- to 1-mm size fraction (0.5%). These results indicate that sieving composts to obtain specific size fractions may affect the rate of N mineralization. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | WILEY111 RIVER ST, HOBOKEN 07030-5774, NJ | en_US |
dc.relation.isversionof | 10.2136/sssaj2015.02.0077 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | SEWAGE-SLUDGE COMPOST CARBON MANURE TRANSFORMATIONS DECOMPOSITION AVAILABILITY MANAGEMENT DYNAMICS LITTER | en_US |
dc.title | Nitrogen Mineralization and Phosphorus Release from Composts and Soil Conditioners found in the Southeastern United States | en_US |
dc.type | article | en_US |
dc.relation.journal | SOIL SCIENCE SOCIETY OF AMERICA JOURNAL | en_US |
dc.contributor.department | Ordu Üniversitesi | en_US |
dc.contributor.authorID | 0000-0002-7839-3153 | en_US |
dc.contributor.authorID | 0000-0002-9766-748X | en_US |
dc.identifier.volume | 79 | en_US |
dc.identifier.issue | 5 | en_US |
dc.identifier.startpage | 1386 | en_US |
dc.identifier.endpage | 1395 | en_US |
Appears in Collections: | Toprak Bilimi ve Bitki Besleme Bölümü |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.