Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/1319
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Askin, Tayfun | - |
dc.contributor.author | Kizilkaya, Ridvan | - |
dc.contributor.author | Minkina, Tatiana M. | - |
dc.contributor.author | Sahin, Nevzat | - |
dc.contributor.author | Sushkova, Svetlana N. | - |
dc.contributor.author | Tatar, Demet | - |
dc.contributor.author | Veyisoglu, Aysel | - |
dc.date.accessioned | 2022-08-15T08:20:46Z | - |
dc.date.available | 2022-08-15T08:20:46Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://doi.org/10.1080/1065657X.2015.1014578 | - |
dc.identifier.uri | http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/1319 | - |
dc.description.abstract | Composting is the microbial decomposition of materials that are biologically degradable. The structure of the initial organic materials differs from that of the decomposed materials in terms of C/N ratio and other related chemical properties. During the decomposition process, various microorganisms degrade intermediate organic products. The objectives of this study were to determine the bacteria enabling the degradation of hazelnut husks and some chemical properties of decomposing hazelnut husks, which are an agricultural waste. For that purpose, 1 m(3) of hazelnut husks collected from hazelnut orchards were heaped on bare soil and left to decompose aerobically. The bacterial strains that utilize hazelnut husks were sampled periodically for 2 years. Thirty bacterial isolates were cultured; the majority of the bacterial isolates were affiliated with Actinobacteria, especially Streptomyces spp. with seventeen strains. The total N, pH, and electrical conductivity of the hazelnut husk heap increased significantly over the 2-year period, with the highest values obtained at the end of the study period. The initial C/N ratio was 55.7 and after the 24 months, the final ratio was 22.6. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | TAYLOR & FRANCIS INC530 WALNUT STREET, STE 850, PHILADELPHIA, PA 19106 | en_US |
dc.relation.isversionof | 10.1080/1065657X.2015.1014578 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | MICROBIAL DIVERSITY COMPOST STREP TOMYCES COMMUNITIES MANURE DE GRADATION SEQUENCESS LUDGE | en_US |
dc.title | Isolation and Identification of Bacterial Strains from Decomposing Hazelnut Husk | en_US |
dc.type | article | en_US |
dc.relation.journal | COMPOST SCIENCE & UTILIZATION | en_US |
dc.contributor.department | Ordu Üniversitesi | en_US |
dc.contributor.authorID | 0000-0001-7475-9851 | en_US |
dc.contributor.authorID | 0000-0001-9352-2710 | en_US |
dc.contributor.authorID | 0000-0002-1406-5513 | en_US |
dc.contributor.authorID | 0000-0002-6026-656X | en_US |
dc.contributor.authorID | 0000-0002-9317-3263 | en_US |
dc.contributor.authorID | 0000-0003-3022-0883 | en_US |
dc.contributor.authorID | 0000-0003-3022-0883 | en_US |
dc.contributor.authorID | 0000-0003-3470-9627 | en_US |
dc.identifier.volume | 23 | en_US |
dc.identifier.issue | 3 | en_US |
dc.identifier.startpage | 174 | en_US |
dc.identifier.endpage | 184 | en_US |
Appears in Collections: | Toprak Bilimi ve Bitki Besleme Bölümü |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.