dc.contributor.author | Pehlivanlar Kucuk, Mehtap | |
dc.contributor.author | Ozlu, Tevfik | |
dc.contributor.author | Kucuk, Ahmet Oguzhan | |
dc.contributor.author | Kaya, Akin | |
dc.contributor.author | Kirakli, Cenk | |
dc.contributor.author | Sengoren Dikis, Ozlem | |
dc.contributor.author | Kefeli Celik, Hale | |
dc.contributor.author | Ozkan, Serdar | |
dc.contributor.author | Bektas Aksoy, Hayriye | |
dc.contributor.author | Palabiyik, Onur | |
dc.contributor.author | Cortuk, Mustafa | |
dc.contributor.author | Ergun, Recai | |
dc.contributor.author | Kozanhan, Betul | |
dc.contributor.author | Ercen Diken, Ozlem | |
dc.contributor.author | Bacakoglu, Feza | |
dc.contributor.author | Uzun Kaya, Suheyla | |
dc.contributor.author | Aksoy, Iskender | |
dc.contributor.author | Cinemre, Hakan | |
dc.contributor.author | Zerman, Avsar | |
dc.contributor.author | Ozkocak Turan, Isil | |
dc.contributor.author | Fazlioglu, Nevin | |
dc.contributor.author | Yildirim, Fatma | |
dc.contributor.author | Gunay, Ersin | |
dc.contributor.author | Akan, Belgin | |
dc.contributor.author | Arpag, Huseyin | |
dc.contributor.author | Sezgi, Cengizhan | |
dc.contributor.author | Can, Atilla | |
dc.contributor.author | Yalcinsoy, Murat | |
dc.contributor.author | Karaoglanoglu, Selen | |
dc.contributor.author | Sehitogullari, Abidin | |
dc.contributor.author | Arslan, Sertac | |
dc.contributor.author | Aydemir, Yusuf | |
dc.contributor.author | Ozturk, Ayperi | |
dc.contributor.author | Hocanli, Iclal | |
dc.contributor.author | Salmanoglu, Musa | |
dc.contributor.author | Ekici, Aydanur | |
dc.contributor.author | Ataman, Sena | |
dc.contributor.author | Edipoglu, Ozlem | |
dc.contributor.author | Yildiz, Tekin | |
dc.contributor.author | Doganay, Zahide | |
dc.contributor.author | Dagli, Celalettin | |
dc.contributor.author | Arslan Aksu, Esra | |
dc.contributor.author | Zitouni, Burcak | |
dc.contributor.author | Egilez, Ayse Ilksen | |
dc.contributor.author | Sahiner, Yeliz | |
dc.contributor.author | Korkmaz Ekren, Pervin | |
dc.contributor.author | Inonu Koseoglu, Handan | |
dc.contributor.author | Baydin, Ahmet | |
dc.contributor.author | Nalbant, Ahmet | |
dc.contributor.author | Aydin, Davut | |
dc.contributor.author | Bindal, Ahmet | |
dc.contributor.author | Balas, Sener | |
dc.contributor.author | Esen Karamise, Sule | |
dc.contributor.author | Araz, Omer | |
dc.contributor.author | Acar, Turkan | |
dc.contributor.author | Kahraman, Hasan | |
dc.contributor.author | Demir, Melike | |
dc.contributor.author | Burnik, Cengiz | |
dc.contributor.author | Canakci, Ebru | |
dc.contributor.author | Bilgin, Cahit | |
dc.contributor.author | Yagan, Ozgur | |
dc.contributor.author | Aydemir, Semih | |
dc.contributor.author | Onem, Yalcin | |
dc.contributor.author | Gurel Durmus, Zerrin | |
dc.date.accessioned | 2024-03-26T07:28:21Z | |
dc.date.available | 2024-03-26T07:28:21Z | |
dc.date.issued | 2020 | |
dc.identifier.citation | Pehlivanlar Küçük, M., Özlü, T., Küçük, AO., Kaya, A., Kirakli, C., Sengören Dikis, ÖS., Kefeli Çelik, H., Özkan, S., Bektas Aksoy, H., Palabiyik, O., Çörtük, M., Ergün, R., Kozanhan, B., Erçen Diken, Ö., Bacakoglu, F., Uzun Kaya, S., Aksoy, I., Cinemre, H., Zerman, A., Özkoçak Turan, I., Fazlioglu, N., Yildirim, F., Günay, E., Akan, B., Arpag, H., Sezgi, C., Can, A., Yalçinsoy, M., Karaoglanoglu, S., Sehitogullari, A., Arslan, S., Aydemir, Y., Öztürk, A., Hocanli, I., Salmanoglu, M., Ekici, A., Ataman, S., Edipoglu, Ö., Yildiz, T., Doganay, Z., Dagli, C., Arslan Aksu, E., Zitouni, B., Egilez, AI., Sahiner, Y., Korkmaz Ekren, P., Inönü Köseoglu, H., Baydin, A., Nalbant, A., Aydin, D., Bindal, A., Balas, S., Esen Karamise, S., Araz, Ö., Acar, T., Kahraman, H., Demir, M., Burnik, C., Çanakçi, E., Bilgin, C., Yagan, Ö., Aydemir, S., Önem, Y., Gürel Durmus, Z. (2020). Mortality prediction ability of phycians in intensive care units of Turkey (MOPAP). Tuberk. Torak, 68(3), 205-217. https://doi.org/10.5578/tt.70135 | en_US |
dc.identifier.issn | 0494-1373 | |
dc.identifier.uri | http://dx.doi.org/10.5578/tt.70135 | |
dc.identifier.uri | https://www.webofscience.com/wos/woscc/full-record/WOS:000590890600001 | |
dc.identifier.uri | http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/5337 | |
dc.description | WoS Categories: Respiratory System | en_US |
dc.description | Web of Science Index: Emerging Sources Citation Index (ESCI) | en_US |
dc.description | Research Areas: Respiratory System | en_US |
dc.description.abstract | Introduction: Intensive care physicians are increasingly involved in decision making about the prognosis of intensive care unit ICU patients. With this study; we aimed to evaluate the power of clinician foresight at prediction of mortality in patient at triage to intensive care and patient follow-up. Materials and Methods: This study was conducted in ICUs located in various geographical regions of Turkey between January 1, 2017-April 30, 2017. The clinical research was planned as observational, multicenter, cross-sectional. Results: A total of 1169 intubated patients were followed in 37 different ICU. At the beginning of the follow-up we asked the physician who will follow the patient in the ICU to give a score for the probability of survival of the patients. Scoring included a total of 6 scores from 0 to 5, with the 0 the worst probability 5 being the best. According to this distribution, only 1 (0.9%) of 113 patients who were given 0 points survived. Three (6.1%) of 49 with the best score of 5 died. Survival rates were significantly different in each score group (r: -0.488; p< 0.001). After the combined mortality estimation scores based on the clinical observations of the physicians (0 and 1 point score was combined as non-survive, 4 and 5 score was combined as survived) 320 of the 545 patients were estimated to be dead and 225 were predicted survival. Sensitivity and spesifity of scoring system to predict mortality was 91.56% (95% Cl: 87.96-94.37), 76.89% (95% CI: 70.82-82.23) respectively. Conclusion: In this study, we concluded that the physicians who follow the patients in the ICU can predict the poor prognosis at the time of admission and the high mortality rate. The physician's opinion on mortality estimation should be considered in intensive care mortality scoring in addition to other laboratory and clinical parameters. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | TURKISH ASSOC TUBERCULOSIS & THORAX-ANKARA | en_US |
dc.relation.isversionof | 10.5578/tt.70135 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Intensive care unit, mortality, prediction, mechanical ventilation | en_US |
dc.subject | MECHANICAL VENTILATION, HOSPITAL MORTALITY, PROGNOSTIC-FACTORS, OUTCOMES, PHYSICIANS, MULTICENTER, ADMISSION | en_US |
dc.title | Mortality prediction ability of phycians in intensive care units of Turkey (MOPAP) | en_US |
dc.type | article | en_US |
dc.relation.journal | TUBERKULOZ VE TORAK-TUBERCULOSIS AND THORAX | en_US |
dc.contributor.department | Ordu Üniversitesi | en_US |
dc.contributor.authorID | 0000-0002-6923-736X | en_US |
dc.contributor.authorID | 0000-0002-6993-0519 | en_US |
dc.contributor.authorID | 0000-0002-0850-4524 | en_US |
dc.contributor.authorID | 0000-0003-4756-3575 | en_US |
dc.contributor.authorID | 0000-0003-3876-4279 | en_US |
dc.contributor.authorID | 0000-0003-1589-3553 | en_US |
dc.contributor.authorID | 0000-0003-2247-4074 | en_US |
dc.contributor.authorID | 0000-0003-2213-5881 | en_US |
dc.contributor.authorID | 0000-0001-6013-7330 | en_US |
dc.contributor.authorID | 0000-0002-9603-2861 | en_US |
dc.contributor.authorID | 0000-0003-0692-4784 | en_US |
dc.contributor.authorID | 0000-0003-2001-914X | en_US |
dc.contributor.authorID | 0000-0002-4897-4205 | en_US |
dc.contributor.authorID | 0000-0003-3407-7359 | en_US |
dc.contributor.authorID | 0000-0002-4426-3342 | en_US |
dc.contributor.authorID | 0000-0003-4881-3097 | en_US |
dc.contributor.authorID | 0000-0003-2479-2949 | en_US |
dc.contributor.authorID | 0000-0002-1087-3070 | en_US |
dc.contributor.authorID | 0000-0002-2916-5824 | en_US |
dc.contributor.authorID | 0000-0003-2093-9229 | en_US |
dc.contributor.authorID | 0000-0002-4390-5198 | en_US |
dc.contributor.authorID | 0000-0003-1920-4778 | en_US |
dc.contributor.authorID | 0000-0002-5377-3870 | en_US |
dc.contributor.authorID | 0000-0002-8983-644X | en_US |
dc.identifier.volume | 68 | en_US |
dc.identifier.issue | 3 | en_US |
dc.identifier.startpage | 205 | en_US |
dc.identifier.endpage | 217 | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |