dc.contributor.author | Vilizzi, Lorenzo | |
dc.contributor.author | Piria, Marina | |
dc.contributor.author | Pietraszewski, Dariusz | |
dc.contributor.author | Kopecky, Oldrich | |
dc.contributor.author | Spelic, Ivan | |
dc.contributor.author | Radocaj, Tena | |
dc.contributor.author | Sprem, Nikica | |
dc.contributor.author | Ta, Kieu Anh T. | |
dc.contributor.author | Tarkan, Ali Serhan | |
dc.contributor.author | Weiperth, Andras | |
dc.contributor.author | Yogurtcuoglu, Baran | |
dc.contributor.author | Candan, Onur | |
dc.contributor.author | Herczeg, Gabor | |
dc.contributor.author | Killi, Nurcin | |
dc.contributor.author | Lemic, Darija | |
dc.contributor.author | Szajbert, Bettina | |
dc.contributor.author | Almeida, David | |
dc.contributor.author | Al-Wazzan, Zainab | |
dc.contributor.author | Atique, Usman | |
dc.contributor.author | Bakiu, Rigers | |
dc.contributor.author | Chaichana, Ratcha | |
dc.contributor.author | Dashinov, Dimitriy | |
dc.contributor.author | Ferincz, Arpad | |
dc.contributor.author | Flieller, Guillaume | |
dc.contributor.author | Gilles, Allan S., Jr. | |
dc.contributor.author | Goulletquer, Philippe | |
dc.contributor.author | Interesova, Elena | |
dc.contributor.author | Iqbal, Sonia | |
dc.contributor.author | Koyama, Akihiko | |
dc.contributor.author | Kristan, Petra | |
dc.contributor.author | Li, Shan | |
dc.contributor.author | Lukas, Juliane | |
dc.contributor.author | Moghaddas, Seyed Daryoush | |
dc.contributor.author | Monteiro, Joao G. | |
dc.contributor.author | Mumladze, Levan | |
dc.contributor.author | Olsson, Karin H. | |
dc.contributor.author | Paganelli, Daniele | |
dc.contributor.author | Perdikaris, Costas | |
dc.contributor.author | Pickholtz, Renanel | |
dc.contributor.author | Preda, Cristina | |
dc.contributor.author | Ristovska, Milica | |
dc.contributor.author | Svolikova, Kristina Slovak | |
dc.contributor.author | Stevove, Barbora | |
dc.contributor.author | Uzunova, Eliza | |
dc.contributor.author | Vardakas, Leonidas | |
dc.contributor.author | Verreycken, Hugo | |
dc.contributor.author | Wei, Hui | |
dc.contributor.author | Zieba, Grzegorz | |
dc.date.accessioned | 2024-03-26T07:28:04Z | |
dc.date.available | 2024-03-26T07:28:04Z | |
dc.date.issued | 2022 | |
dc.identifier.citation | Vilizzi, L., Piria, M., Pietraszewski, D., Kopecky, O., Spelic, I., Radocaj, T., Sprem, N., Ta, KAT., Tarkan, AS., Weiperth, A., Yogurtçuoglu, B., Candan, O., Herczeg, G., Killi, N., Lemic, D., Szajbert, B., Almeida, D., Al-Wazzan, Z., Atique, U., Bakiu, R., Chaichana, R., Dashinov, D., Ferincz, A., Flieller, G., Gilles, AS., Goulletquer, P., Interesova, E., Iqbal, S., Koyama, A., Kristan, P., Li, S., Lukas, J., Moghaddas, SD., Monteiro, JG., Mumladze, L., Olsson, KH., Paganelli, D., Perdikaris, C., Pickholtz, R., Preda, C., Ristovska, M., Svolíková, KS., Stevove, B., Uzunova, E., Vardakas, L., Verreycken, H., Wei, H., Zieba, G. (2022). Development and application of a multilingual electronic decision-support tool for risk screening non-native terrestrial animals under current and future climate conditions. NeoBiota, 76, 211-236. https://doi.org/10.3897/neobiota.76.84268 | en_US |
dc.identifier.issn | 1619-0033 | |
dc.identifier.issn | 1314-2488 | |
dc.identifier.uri | http://dx.doi.org/10.3897/neobiota.76.84268 | |
dc.identifier.uri | https://www.webofscience.com/wos/woscc/full-record/WOS:000873974100010 | |
dc.identifier.uri | http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/5333 | |
dc.description | WoS Categories: Biodiversity Conservation; Ecology | en_US |
dc.description | Web of Science Index: Science Citation Index Expanded (SCI-EXPANDED) | en_US |
dc.description | Research Areas: Biodiversity & Conservation; Environmental Sciences & Ecology | en_US |
dc.description.abstract | Electronic decision-support tools are becoming an essential component of government strategies to tackle non-native species invasions. This study describes the development and application of a multilingual electronic decision-support tool for screening terrestrial animals under current and future climate conditions: the Terrestrial Animal Species Invasiveness Screening Kit (TAS-ISK). As an adaptation of the widely employed Aquatic Species Invasiveness Screening Kit (AS-ISK), the TAS-ISK question template inherits from the original Weed Risk Assessment (WRA) and related WRA-type toolkits and complies with the 'minimum requirements' for use with the recent European Regulation on invasive alien species of concern. The TAS-ISK consists of 49 basic questions on the species' biogeographical/historical traits and its biological/ecological interactions, and of 6 additional questions to predict how climate change is likely to influence the risks of introduction, establishment, dispersal and impact of the screened species. Following a description of the main features of this decision-support tool as a turnkey software application and of its graphical user interface with support for 32 languages, sample screenings are provided in different risk assessment areas for one representative species of each of the main taxonomic groups of terrestrial animals supported by the toolkit: mammals, birds, reptiles, amphibians, annelids, insects, molluscs, nematodes, and platyhelminths. The highest-scoring species were the red earthworm Lumbricus rubellus for the Aegean region of Turkey and the New Zealand flatworm Arthurdendyus triangulatus for Croatia. It is anticipated that adoption of this toolkit will mirror that of the worldwide employed AS-ISK, hence allowing to share information and inform decisions for the prevention of entry and/or dispersal of (high-risk) non-native terrestrial animal species - a crucial step to implement early-stage control and eradication measures as part of rapid-response strategies to counteract biological invasions. | en_US |
dc.description.sponsorship | [M1420-09-5369-FSE-000002] | en_US |
dc.language.iso | eng | en_US |
dc.publisher | PENSOFT PUBLISHERS-SOFIA | en_US |
dc.relation.isversionof | 10.3897/neobiota.76.84268 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | AS-ISK biological invasions decision-makers turnkey application TAS-ISK WRA, AS-ISK, biological invasions, decision-makers, turnkey application, TAS-ISK, WRA | en_US |
dc.title | Development and application of a multilingual electronic decision-support tool for risk screening non-native terrestrial animals under current and future climate conditions | en_US |
dc.type | article | en_US |
dc.relation.journal | NEOBIOTA | en_US |
dc.contributor.department | Ordu Üniversitesi | en_US |
dc.contributor.authorID | 0000-0001-6324-9282 | en_US |
dc.contributor.authorID | 0000-0001-8455-8885 | en_US |
dc.contributor.authorID | 0000-0001-9178-8443 | en_US |
dc.contributor.authorID | 0000-0002-2172-6973 | en_US |
dc.contributor.authorID | 0000-0002-1148-6283 | en_US |
dc.contributor.authorID | 0000-0003-4443-6802 | en_US |
dc.contributor.authorID | 0000-0003-0441-342X | en_US |
dc.contributor.authorID | 0000-0003-0205-1736 | en_US |
dc.contributor.authorID | 0000-0002-8634-7368 | en_US |
dc.contributor.authorID | 0000-0003-2406-4757 | en_US |
dc.contributor.authorID | 0000-0002-9613-4606 | en_US |
dc.contributor.authorID | 0000-0002-9254-4122 | en_US |
dc.contributor.authorID | 0000-0001-7255-9397 | en_US |
dc.contributor.authorID | 0000-0002-0746-2609 | en_US |
dc.contributor.authorID | 0000-0002-3401-6495 | en_US |
dc.contributor.authorID | 0000-0001-8103-885X | en_US |
dc.contributor.authorID | 0000-0003-2060-7005 | en_US |
dc.identifier.volume | 76 | en_US |
dc.identifier.startpage | 211 | en_US |
dc.identifier.endpage | 236 | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |