dc.contributor.author | Dag, Besir | |
dc.contributor.author | Tarakci, Zekai | |
dc.contributor.author | Temiz, Hasan | |
dc.contributor.author | Yarilgac, Tarik | |
dc.date.accessioned | 2022-08-16T05:12:19Z | |
dc.date.available | 2022-08-16T05:12:19Z | |
dc.date.issued | 2018 | |
dc.identifier.uri | http://doi.org/10.1111/1471-0307.12420 | |
dc.identifier.uri | http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/1502 | |
dc.description.abstract | In this study chemical properties and mineral levels of yoghurts containing different fruit marmalades were investigated. Cherry laurel, loquat fruit and kiwi marmalade were used to make the stirred yoghurts, and the calcium, phosphorus, sodium, magnesium, manganese, iron, zinc, copper, boron, lead, nickel, molybdenum, chromium, cadmium, cobalt levels were determined by an inductively coupled plasma optical emission spectrometer (ICP-OES). The total solid, fat, ash, pH, viscosity and syneresis contents of the yoghurt samples changed between 13.85-21.02%, 2.45-2.90%, 0.82-0.94%, 4.11-4.22, 2104-2454 cP and 42.0-47.0mL/100g, respectively. The mean concentrations in the yoghurts of these minerals were 104.66-118.94 calcium, 95.81-112.42 phosphorus and 13.47-15.04 magnesium as mg/100g, 235.00-254.00 iron, 429.00-453.00 zinc and 70.45-122.90 copper as g/100g. The recommended dietary allowance (RDA) was calculated on the basis of the intake of one yoghurt portion (125 g). | en_US |
dc.language.iso | eng | en_US |
dc.publisher | WILEY, 111 RIVER ST, HOBOKEN 07030-5774, NJ USA | en_US |
dc.relation.isversionof | 10.1111/1471-0307.12420 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Yoghurt; Loquat fruit; Cherry laurel; Kiwi; Minerals | en_US |
dc.title | Some physicochemical properties and mineral contents of stirred yoghurts containing different fruit marmalades | en_US |
dc.type | article | en_US |
dc.relation.journal | INTERNATIONAL JOURNAL OF DAIRY TECHNOLOGY | en_US |
dc.contributor.department | Ordu Üniversitesi | en_US |
dc.contributor.authorID | 0000-0002-3828-3232 | en_US |
dc.identifier.volume | 71 | en_US |
dc.identifier.issue | 1 | en_US |
dc.identifier.startpage | 264 | en_US |
dc.identifier.endpage | 268 | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |