dc.contributor.author | Alkan, Sezai | |
dc.contributor.author | Galic, Askin | |
dc.contributor.author | Karabag, Kemal | |
dc.contributor.author | Karsli, Taki | |
dc.date.accessioned | 2022-08-15T12:54:45Z | |
dc.date.available | 2022-08-15T12:54:45Z | |
dc.date.issued | 2015 | |
dc.identifier.uri | http://doi.org/10.1080/09712119.2014.980419 | |
dc.identifier.uri | http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/1470 | |
dc.description.abstract | In this study, the aim was to determine the internal and external quality traits of partridge (Alectoris chukar) eggs as well as the Pearson correlation coefficients among these traits. For use in this research, a total of 200 partridge eggs were collected over three sequential days. The partridges were housed at the Research Unit of Animal Science, Faculty of Agriculture, University of Akdeniz. The eggs were categorized according to weight and classified as <= 19.0 g, 19.1-20.0 g, 20.1-21.0 g and >= 21.1 g. Average eggshell thickness was highest in groups of 20.1-21.0 g and >= 21.1 g. In contrast, lowest eggshell weight was calculated in groups of <= 19.0 g and 19.1-20.0 g. In this study, egg shape index, yolk index, Haugh unit, albumen width and unit surface shell weight were not significantly affected by egg weight groups. Whereas egg length, egg width, shell weight, shell thickness, shell surface area, egg volume, yolk weight, yolk height, yolk width, yolk ratio, albumen height, albumen length, albumen weight, albumen index, albumen ratio and yolk/albumen ratio were significantly affected by egg weight groups. At the same time, there was found a significant relationship amongst the internal and external egg quality traits. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | TAYLOR & FRANCIS LTD2-4 PARK SQUARE, MILTON PARK, ABINGDON OR14 4RN, OXON, ENGLAND | en_US |
dc.relation.isversionof | 10.1080/09712119.2014.980419 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | partridgeegg weightegg quality traitsPearson correlation | en_US |
dc.subject | PHENOTYPIC CORRELATIONSHENSPHEASANTALBUMINQUAILYOLKRED | en_US |
dc.title | Effects of egg weight on egg quality traits in partridge (Alectoris Chukar) | en_US |
dc.type | article | en_US |
dc.relation.journal | JOURNAL OF APPLIED ANIMAL RESEARCH | en_US |
dc.contributor.department | Ordu Üniversitesi | en_US |
dc.contributor.authorID | 0000-0002-4516-6480 | en_US |
dc.contributor.authorID | 0000-0003-0601-0122 | en_US |
dc.identifier.volume | 43 | en_US |
dc.identifier.issue | 4 | en_US |
dc.identifier.startpage | 450 | en_US |
dc.identifier.endpage | 456 | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |