Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/5362
Title: | Prevalence of ROP severities in a multinational cohort of infants treated for ROP - data from the European ROP registry (EU-ROP) |
Authors: | Pfeil, Johanna Kara, Caner Uzun, Aslihan Oscar, Alexander Ozdek, Sengul Aisenbrey, Sabine Breuss, Helge Barth, Teresa Hufendiek, Karsten Glitz, Barbara Kakkassery, Vinodh Guthoff, Rainer Motloch, Karolina Katsan, Sergey Caputo, Georges Stahl, Andreas Ordu Üniversitesi |
Issue Date: | 2023 |
Publisher: | ASSOC RESEARCH VISION OPHTHALMOLOGY INC-ROCKVILLE |
Citation: | Pfeil, JM., Kara, C., Uzun, A., Oscar, A., Ozdek, S., Aisenbrey, S., Breuss, H., Barth, T., Hufendiek, K., Glitz, B., Kakkassery, V., Guthoff, R., Motloch, K., Katsan, S., Caputo, G., Stahl, A. (2023). Prevalence of ROP severities in a multinational cohort of infants treated for ROP - data from the European ROP registry (EU-ROP). Invest. Ophthalmol. Vis. Sci., 64(8) |
Description: | WoS Categories: Ophthalmology Web of Science Index: Science Citation Index Expanded (SCI-EXPANDED); Conference Proceedings Citation Index - Science (CPCI-S) Research Areas: Ophthalmology Conference Title: Annual Meeting of the Association-for-Research-in-Vision-and-Ophthalmology (ARVO) |
URI: | https://www.webofscience.com/wos/woscc/full-record/WOS:001053795606052 http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/5362 |
ISSN: | 0146-0404 1552-5783 |
Appears in Collections: | Cerrahi Tıp Bilimleri |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.