Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/5356
Title: | Proximal and distal honor fit and subjective well-being in the Mediterranean region |
Authors: | Kirchner-Haeusler, Alexander Schoenbrodt, Felix D. Uskul, Ayse K. Vignoles, Vivian L. Rodriguez-Bailon, Rosa Castillo, Vanessa A. Cross, Susan E. Gezici-Yalcin, Meral Harb, Charles Husnu, Shenel Ishii, Keiko Karamaouna, Panagiota Kafetsios, Konstantinos Kateri, Evangelia Matamoros-Lima, Juan Miniesy, Rania Na, Jinkyung Ozkan, Zafer Pagliaro, Stefano Psaltis, Charis Rabie, Dina Teresi, Manuel Uchida, Yukiko Ordu Üniversitesi 0000-0002-8336-2423 0000-0002-3489-0107 0000-0001-8013-9931 0000-0001-7831-2491 0000-0003-4401-4028 0000-0001-6669-8745 0000-0003-3958-0092 0000-0002-8034-7631 0000-0002-9368-4397 0000-0001-5679-5568 0000-0002-8282-3910 0000-0002-2406-7635 0000-0002-7628-6776 |
Keywords: | fit, honor concerns, honor values, Mediterranean region, profile fit, response surface analysis, well-being CULTURE, PREDICTOR, MASCULINE, GENDER, NORMS |
Issue Date: | 2024 |
Publisher: | WILEY-HOBOKEN |
Citation: | Kirchner-Häusler, A., Schönbrodt, FD., Uskul, AK., Vignoles, VL., Rodríguez-Bailón, R., Castillo, VA., Cross, SE., Gezici-Yalçin, M., Harb, C., Husnu, S., Ishii, K., Karamaouna, P., Kafetsios, K., Kateri, E., Matamoros-Lima, J., Miniesy, R., Na, JKY., Özkan, Z., Pagliaro, S., Psaltis, C., Rabie, D., Teresi, M., Uchida, Y. (2024). Proximal and distal honor fit and subjective well-being in the Mediterranean region. J. Pers., 92(1), 38-54. https://doi.org/10.1111/jopy.12803 |
Abstract: | ObjectivePeople's psychological tendencies are attuned to their sociocultural context and culture-specific ways of being, feeling, and thinking are believed to assist individuals in successfully navigating their environment. Supporting this idea, a stronger fit with one's cultural environment has often been linked to positive psychological outcomes. The current research expands the cultural, conceptual, and methodological space of cultural fit research by exploring the link between well-being and honor, a central driver of social behavior in the Mediterranean region. MethodDrawing on a multi-national sample from eight countries circum-Mediterranean (N = 2257), we examined the relationship between cultural fit in honor and well-being at the distal level (fit with one's perceived society) using response surface analysis (RSA) and at the proximal level (fit with one's university gender group) using profile analysis. ResultsWe found positive links between fit and well-being in both distal (for some, but not all, honor facets) and proximal fit analyses (across all honor facets). Furthermore, most fit effects in the RSA were complemented with positive level effects of the predictors, with higher average honor levels predicting higher well-being. ConclusionsOur findings highlight the interplay between individual and environmental factors in honor as well as the important role honor plays in well-being in the Mediterranean region. |
Description: | WoS Categories: Psychology, Social Web of Science Index: Social Science Citation Index (SSCI) Research Areas: Psychology |
URI: | http://dx.doi.org/10.1111/jopy.12803 https://www.webofscience.com/wos/woscc/full-record/WOS:000921403200001 http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/5356 |
ISSN: | 0022-3506 1467-6494 |
Appears in Collections: | Psikoloji |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.