Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/5347
Title: | Differences in use without deficiencies in competence: passives in the Turkish and German of Turkish heritage speakers in Germany |
Authors: | Bayram, Fatih Rothman, Jason Iverson, Michael Kupisch, Tanja Miller, David Puig-Mayenco, Eloi Westergaard, Marit Ordu Üniversitesi 0000-0003-2702-9615 0000-0002-5024-3612 0000-0003-0429-1354 0000-0002-5622-8018 |
Keywords: | Heritage speaker bilingualism, passives, Turkish, German, production, literacy 2ND-LANGUAGE ACQUISITION, INCOMPLETE ACQUISITION, YOUNG-CHILDREN, VIEW, BILINGUALS, AGREEMENT, LANGUAGES, OUTCOMES, SUPPORT, SYNTAX |
Issue Date: | 2019 |
Publisher: | ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD-ABINGDON |
Citation: | Bayram, F., Rothman, J., Iverson, M., Kupisch, T., Miller, D., Puig-Mayenco, E., Westergaard, M. (2019). Differences in use without deficiencies in competence: passives in the Turkish and German of Turkish heritage speakers in Germany. Int. J. Biling. Educ. Biling., 22(8), 919-939. https://doi.org/10.1080/13670050.2017.1324403 |
Abstract: | Determining how and why adult outcomes of heritage speaker (HS) bilingualism differ from monolinguals is difficult because it requires the reconstruction of developmental paths from end-state data. In an effort to address this issue, we examine HSs of Turkish in Germany at an early age of development (10-15 years old, n = 22), as well as age-matched monolingual controls in Turkey (n = 20) and Germany (n = 20), using a structured elicitation task for production of passives. The goal is to see whether HSs have the representation of passives in their mental grammars and to better understand the relative weight of factors (age at time of testing, immigration status of the Turkish parents (first or second generation), and literacy in the L1) that potentially contribute to the formation of HSs' grammatical competence. The results show that all HSs have the underlying representation for passives in both Turkish and German. There was a significant effect of only literacy; high level of L1 literacy has a positive effect on monolingual-like production as compared to those with no literacy. We discuss these results pertaining to explicating ultimate attainment outcomes in heritage language acquisition in relation to larger debates in the field. |
Description: | WoS Categories: Education & Educational Research; Linguistics; Language & Linguistics Web of Science Index: Social Science Citation Index (SSCI); Arts & Humanities Citation Index (A&HCI) Research Areas: Education & Educational Research; Linguistics |
URI: | http://dx.doi.org/10.1080/13670050.2017.1324403 https://www.webofscience.com/wos/woscc/full-record/WOS:000487501000001 http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/5347 |
ISSN: | 1367-0050 1747-7522 |
Appears in Collections: | Yabancı Diller |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.