Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/5335
Title: | Priorities for Mediterranean marine turtle conservation and management in the face of climate change |
Authors: | Mazaris, Antonios D. Dimitriadis, Charalampos Papazekou, Maria Schofield, Gail Doxa, Aggeliki Chatzimentor, Anastasia Turkozan, Oguz Katsanevakis, Stelios Lioliou, Aphrodite Abalo-Morla, Sara Aksissou, Mustapha Arcangeli, Antonella Attard, Vincent El Hili, Hedia Attia Atzori, Fabrizio Belda, Eduardo J. Ben Nakhla, Lobna Berbash, Ali A. Bjorndal, Karen A. Broderick, Annette C. Caminas, Juan A. Candan, Onur Cardona, Luis Cetkovic, Ilija Dakik, Nabigha de Lucia, Giuseppe Andrea Dimitrakopoulos, Panayiotis G. Diryaq, Salih Favilli, Costanza Fortuna, Caterina Maria Fuller, Wayne J. Gallon, Susan Hamza, Abdulmaula Jribi, Imed Ben Ismail, Manel Kamarianakis, Yiannis Kaska, Yakup Korro, Kastriot Koutsoubas, Drosos Lauriano, Giancarlo Lazar, Bojan March, David Marco, Adolfo Minotou, Charikleia Monsinjon, Jonathan R. Naguib, Nahla M. Palialexis, Andreas Piroli, Vilma Sami, Karaa Sonmez, Bektas Sourbes, Laurent Sozbilen, Dogan Vandeperre, Frederic Vignes, Pierre Xanthakis, Michail Kopsel, Vera Peck, Myron A. Ordu Üniversitesi 0000-0002-9254-4122 0000-0001-6889-7908 0000-0001-7800-7059 0000-0003-3036-5337 0000-0003-2156-9987 0000-0003-1995-1271 0000-0001-9489-6634 0000-0002-6118-761X 0000-0002-5137-7540 0000-0002-8374-4392 0000-0002-3947-6917 0000-0001-7409-8694 0000-0002-7892-1323 0000-0001-8370-4625 0000-0002-4622-9981 0000-0001-7063-9553 0000-0003-4279-1499 0000-0002-4961-5490 0000-0002-8381-4362 0000-0003-1391-6272 |
Keywords: | Climate risk, Adaptive management, Charismatic megafauna, Climate-smart conservation network SEA-LEVEL RISE, VULNERABILITY, IMPACTS, TEMPERATURE, AREAS, OCEAN |
Issue Date: | 2023 |
Publisher: | ACADEMIC PRESS LTD- ELSEVIER SCIENCE LTD-LONDON |
Citation: | Mazaris, AD., Dimitriadis, C., Papazekou, M., Schofield, G., Doxa, A., Chatzimentor, A., Turkozan, O., Katsanevakis, S., Lioliou, A., Abalo-Morla, S., Aksissou, M., Arcangeli, A., Attard, V., El Hili, HA., Atzori, F., Belda, EJ., Ben Nakhla, L., Berbash, AA., Bjorndal, KA., Broderick, AC., Camiñas, JA., Candan, O., Cardona, L., Cetkovic, I., Dakik, N., de Lucia, GA., Dimitrakopoulos, PG., Diryaq, S., Favilli, C., Fortuna, CM., Fuller, WJ., Gallon, S., Hamza, A., Jribi, I., Ben Ismail, M., Kamarianakis, Y., Kaska, Y., Korro, K., Koutsoubas, D., Lauriano, G., Lazar, B., March, D., Marco, A., Minotou, C., Monsinjon, JR., Naguib, NM., Palialexis, A., Piroli, V., Sami, K., Sönmez, B., Sourbès, L., Sözbilen, D., Vandeperre, F., Vignes, P., Xanthakis, M., Köpsel, V., Peck, MA. (2023). Priorities for Mediterranean marine turtle conservation and management in the face of climate change. J. Environ. Manage., 339. https://doi.org/10.1016/j.jenvman.2023.117805 |
Abstract: | As climate-related impacts threaten marine biodiversity globally, it is important to adjust conservation efforts to mitigate the effects of climate change. Translating scientific knowledge into practical management, however, is often complicated due to resource, economic and policy constraints, generating a knowledge-action gap. To develop potential solutions for marine turtle conservation, we explored the perceptions of key actors across 18 countries in the Mediterranean. These actors evaluated their perceived relative importance of 19 adaptation and mitigation measures that could safeguard marine turtles from climate change. Of importance, despite differences in expertise, experience and focal country, the perceptions of researchers and management practitioners largely converged with respect to prioritizing adaptation and mitigation measures. Climate change was considered to have the greatest impacts on offspring sex ratios and suitable nesting sites. The most viable adaptation/miti-gation measures were considered to be reducing other pressures that act in parallel to climate change. Ecological effectiveness represented a key determinant for implementing proposed measures, followed by practical appli-cability, financial cost, and societal cost. This convergence in opinions across actors likely reflects long-standing initiatives in the Mediterranean region towards supporting knowledge exchange in marine turtle conservation. Our results provide important guidance on how to prioritize measures that incorporate climate change in decision-making processes related to the current and future management and protection of marine turtles at the ocean-basin scale, and could be used to guide decisions in other regions globally. Importantly, this study dem-onstrates a successful example of how interactive processes can be used to fill the knowledge-action gap between research and management. |
Description: | WoS Categories: Environmental Sciences Web of Science Index: Science Citation Index Expanded (SCI-EXPANDED) Research Areas: Environmental Sciences & Ecology |
URI: | http://dx.doi.org/10.1016/j.jenvman.2023.117805 https://www.webofscience.com/wos/woscc/full-record/WOS:000986925100001 http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/5335 |
ISSN: | 0301-4797 1095-8630 |
Appears in Collections: | Moleküler Biyoloji ve Genetik Bölümü |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.