Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/5314
Title: | Carduus edelbergii Rech. f. Mediated Fabrication of Gold Nanoparticles; Characterization and Evaluation of Antimicrobial, Antioxidant and Antidiabetic Potency of the Synthesized AuNPs |
Authors: | Jamil, Shahid Dastagir, Ghulam Foudah, Ahmed Ibrahim Alqarni, Mohammed Hamed Yusufoglu, Hasan Soliman Alkreathy, Huda Mohammed Erturk, Omer Shah, Muhammad Abdur Rehman Khan, Rahmat Ali Ordu Üniversitesi 0000-0002-7824-8802 0000-0002-3031-2983 0009-0006-1401-5192 0000-0002-6728-8614 0000-0002-3986-3845 0000-0003-0453-2090 0000-0002-7061-9111 0000-0001-7062-8029 |
Keywords: | antioxidant, antidiabetic, gold nanoparticles, antimicrobial, in vivo, in vitro, Carduus edelbergii EXTRACT, MODEL |
Issue Date: | 2022 |
Publisher: | MDPI-BASEL |
Citation: | Jamil, S., Dastagir, G., Foudah, AI., Alqarni, MH., Yusufoglu, HS., Alkreathy, HM., Ertürk, Ö., Shah, MAR., Khan, RA. (2022). Carduus edelbergii Rech. f. Mediated Fabrication of Gold Nanoparticles; Characterization and Evaluation of Antimicrobial, Antioxidant and Antidiabetic Potency of the Synthesized AuNPs. Molecules, 27(19). https://doi.org/10.3390/molecules27196669 |
Abstract: | Background: Due to the high expense, less effectiveness and more side effects of available synthetic medicine, the researchers and communities are focusing on phyto-based natural bioactive compounds, which are considered safer for the treatment of syndromes and chronic diseases. Aim: The current project was aimed to determine the phytochemicals constituents available in the aerial parts of methanol extract of Carduus edelbergii via GC-MS, fabrication of AuNPs mediated with the mentioned extract; characterization and evaluation of antimicrobial, antioxidant and antidiabetic potency of the synthesized AuNPs. Methods: Confirmation of green synthesis of AuNPs, functional groups responsible for the reduction in Au+, size and crystallinity, morphology and quantity of gold (Au) were carried out by Ultraviolet-Visible (UV-Vis) spectroscopy, Transform Infrared (FTIR) spectroscopy, Scanning Electron Microscopy (SEM), X-ray Diffraction (XRD) and dispersive X-ray (EDX), respectively, whereas in vitro antioxidant characteristics were assessed by DPPH and ABTS assays. Wistar albino rats were used to test the anti-diabetic properties of the methanol extract and AuNPs. Results: GC-MS revealed that the diluted methanol extract of Carduus edelbergii consists of about 19 chemical constituents. Among the identified compounds, the 13-Docosenoic acid, methyl ester, (Z)-has the highest concentration (38.16%), followed by 9-Octadecenoic acid, methyl ester, (E)-(15.72%) and n-Hexadecanoic acid (15.07%). Methanol extract and its fabricated nanoparticles showed significant antioxidant and antimicrobial activities. In vivo antidiabetic study revealed a noteworthy (p < 0.05) decline in body weight and HDL and elevated concentration of blood glucose, bilirubin, creatinine, urea, triglyceride, VLDL, LDL, ALP, ALT and AST in diabetic control. The said changes were recovered significantly (p < 0.05) by treatment of diabetic rats with methanol extract (150 and 300 mg/Kg BW) and AuNPs of Carduus edelbergii (5 and 10 mg/Kg BW). Conclusion: The green synthesized AuNPs exhibit significant antioxidant, antimicrobial and antidiabetic characteristics. |
Description: | WoS Categories: Biochemistry & Molecular Biology; Chemistry, Multidisciplinary Web of Science Index: Science Citation Index Expanded (SCI-EXPANDED) Research Areas: Biochemistry & Molecular Biology; Chemistry |
URI: | http://dx.doi.org/10.3390/molecules27196669 https://www.webofscience.com/wos/woscc/full-record/WOS:000867049900001 http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/5314 |
ISSN: | 1420-3049 |
Appears in Collections: | Moleküler Biyoloji ve Genetik Bölümü |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.