Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/5260
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Eldemir, Kader | - |
dc.contributor.author | Guclu-Gunduz, Arzu | - |
dc.contributor.author | Eldemir, Sefa | - |
dc.contributor.author | Saygili, Fettah | - |
dc.contributor.author | Ozkul, Cagla | - |
dc.contributor.author | Irkec, Ceyla | - |
dc.date.accessioned | 2024-03-26T06:56:14Z | - |
dc.date.available | 2024-03-26T06:56:14Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Eldemir, K., Guclu-Gunduz, A., Eldemir, S., Saygili, F., Ozkul, C., Irkec, C. (2023). Effects of Pilates-based telerehabilitation on physical performance and quality of life in patients with multiple sclerosis. Disabil. Rehabil.. https://doi.org/10.1080/09638288.2023.2205174 | en_US |
dc.identifier.issn | 0963-8288 | - |
dc.identifier.issn | 1464-5165 | - |
dc.identifier.uri | http://dx.doi.org/10.1080/09638288.2023.2205174 | - |
dc.identifier.uri | https://www.webofscience.com/wos/woscc/full-record/WOS:000982467800001 | - |
dc.identifier.uri | http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/5260 | - |
dc.description | WoS Categories: Rehabilitation | en_US |
dc.description | Web of Science Index: Science Citation Index Expanded (SCI-EXPANDED); Social Science Citation Index (SSCI) | en_US |
dc.description | Research Areas: Rehabilitation | en_US |
dc.description.abstract | PurposeIt is known that clinical Pilates improves strength, core stability, balance, gait, fatigue, and quality of life (QOL) in patients with multiple sclerosis (PwMS). On the other hand, there is insufficient information about whether similar benefits can be achieved with Pilates-based telerehabilitation (Pilates-TR). We aimed to investigate the effects of Pilates-TR on physical performance and QOL in PwMS.MethodsThirty PwMS were recruited and randomly allocated into two groups. The Pilates-TR group received Pilates-TR via videoconferences three days per week during six weeks at home. The control group (CG) was a waitlist with no Pilates-TR treatment. Physical performance measures included extremity muscle strength, core endurance and power, balance, gait analysis, and functional exercise capacity. In addition, fatigue and QOL were evaluated.ResultsExtremity muscle strength, core endurance and power, balance, walking speed, cadence, distance, functional exercise capacity, and QOL were improved after Pilates-TR (p < 0.05). Fatigue level and the effects of fatigue on functions decreased in Pilates-TR, while fatigue level increased in CG (p < .05). The CG showed no changes in any other measurements (p > .05).ConclusionPilates-TR was effective in improving physical performance and QOL in PwMS. Pilates-TR can be recommended as an effective option, especially for patients with barriers to reaching the clinic. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | TAYLOR & FRANCIS LTD-ABINGDON | en_US |
dc.relation.isversionof | 10.1080/09638288.2023.2205174 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Multiple sclerosis, Pilates, telerehabilitation, balance, core stability, fatigue, quality of life | en_US |
dc.subject | EXERCISE, BALANCE, COGNITION, FITNESS, FATIGUE, WALKING, PEOPLE, SCALE | en_US |
dc.title | Effects of Pilates-based telerehabilitation on physical performance and quality of life in patients with multiple sclerosis | en_US |
dc.type | article | en_US |
dc.relation.journal | DISABILITY AND REHABILITATION | en_US |
dc.contributor.department | Ordu Üniversitesi | en_US |
dc.contributor.authorID | 0000-0001-6450-6666 | en_US |
dc.contributor.authorID | 0000-0001-9367-9910 | en_US |
dc.contributor.authorID | 0000-0002-1167-8971 | en_US |
dc.contributor.authorID | 0000-0001-8464-1929 | en_US |
Appears in Collections: | Fizyoterapi ve Rehabilitasyon |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.