Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/5235
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cetin, Mehmet | - |
dc.contributor.author | Isik Pekkan, Ozge | - |
dc.contributor.author | Bilge Ozturk, Gulsah | - |
dc.contributor.author | Cabuk, Saye Nihan | - |
dc.contributor.author | Senyel Kurkcuoglu, Muzeyyen Anil | - |
dc.contributor.author | Cabuk, Alper | - |
dc.date.accessioned | 2024-03-26T06:52:20Z | - |
dc.date.available | 2024-03-26T06:52:20Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Cetin, M., Pekkan, OI., Ozturk, GB., Cabuk, SN., Kurkcuoglu, MAS., Cabuk, A. (2023). Determination of the Impacts of Mining Activities on Land Cover and Soil Organic Carbon: Altintepe Gold Mine Case, Turkey. Water Air Soil Pollut., 234(4). https://doi.org/10.1007/s11270-023-06274-z | en_US |
dc.identifier.issn | 0049-6979 | - |
dc.identifier.issn | 1573-2932 | - |
dc.identifier.uri | http://dx.doi.org/10.1007/s11270-023-06274-z | - |
dc.identifier.uri | https://www.webofscience.com/wos/woscc/full-record/WOS:000984514200009 | - |
dc.identifier.uri | http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/5235 | - |
dc.description | WoS Categories: Environmental Sciences; Meteorology & Atmospheric Sciences; Water Resources | en_US |
dc.description | Web of Science Index: Science Citation Index Expanded (SCI-EXPANDED) | en_US |
dc.description | Research Areas: Environmental Sciences & Ecology; Meteorology & Atmospheric Sciences; Water Resources | en_US |
dc.description.abstract | Mining activities degrade the landscape and ecosystems by introducing new land uses that alter soil characteristics. Mapping of this degradation is critical, particularly in the context of environmental protection, including climate change research. Even though mining provides significant industrial and economic benefits to society, it also decreases soil organic carbon (SOC) stocks and increases atmospheric carbon levels. This study aims to develop a practical method for determining the changes in SOC in the Altintepe Gold Mine, Ordu, Turkey, due to land cover changes caused by the mining process. 2013 and 2021 Landsat 8 images and CORINE data were used to map the land cover of the study area. NDVI analyses were conducted to detect land cover and SOC stocks, while the NDWI method was used to identify the water surfaces. SOC stock changes on the changed lands were calculated compared to the Turkey Soil Organic Carbon Stock Project database. The results showed that 109.85 ha of forest and 5.30 ha of agricultural land, corresponding to 4450.82 tons of SOC loss, were destroyed in the research area. Since the alterations in SOC levels are commonly determined by verifying remote sensing based analysis results with the site surveys, it becomes quite challenging to conduct such research in areas like Altintepe due to site access restrictions or data unavailability. From this point, this study presents a practical and alternative approach that avoids the necessity of fieldwork and provides a quick SOC change estimation based on the comparison of available data. The results are expected to provide a comprehensive and holistic perspective for the future operations and management of the mine sites and the surrounding environments. | en_US |
dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK) [119C200] | en_US |
dc.language.iso | eng | en_US |
dc.publisher | SPRINGER INT PUBL AG-CHAM | en_US |
dc.relation.isversionof | 10.1007/s11270-023-06274-z | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Soil organic carbon (SOC), Mine site, NDVI, Land cover change, Remote sensing (RS) | en_US |
dc.subject | WATER, RECLAMATION, SEQUESTRATION, CONTAMINATION, STOCKS | en_US |
dc.title | Determination of the Impacts of Mining Activities on Land Cover and Soil Organic Carbon: Altintepe Gold Mine Case, Turkey | en_US |
dc.type | article | en_US |
dc.relation.journal | WATER AIR AND SOIL POLLUTION | en_US |
dc.contributor.department | Ordu Üniversitesi | en_US |
dc.contributor.authorID | 0000-0002-8992-0289 | en_US |
dc.contributor.authorID | 0000-0002-8317-2961 | en_US |
dc.contributor.authorID | 0000-0002-9423-6932 | en_US |
dc.contributor.authorID | 0000-0003-4859-2271 | en_US |
dc.contributor.authorID | 0000-0002-0684-2247 | en_US |
dc.contributor.authorID | 0000-0003-4634-4864 | en_US |
dc.identifier.volume | 234 | en_US |
dc.identifier.issue | 4 | en_US |
Appears in Collections: | Peyzaj Mimarlığı |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.