Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/5220
Title: | Stimulating sturgeon conservation and rehabilitation measures in Turkey: an overview on major projects (2006-2009) |
Authors: | Akbulut, B. Zengin, M. Ciftci, Y. Tiril, S. Ustaoglu Memis, D. Alkan, A. Cakmak, E. Kurtoglu, I. Z. Aydin, I. Ustundag, E. Eroglu, O. Serdar, S. Ordu Üniversitesi 0000-0001-7378-0165 0000-0001-7378-0165 0000-0001-8333-3852 0000-0001-5502-9706 0000-0002-3958-5208 0000-0003-1452-7885 0000-0002-4214-7997 |
Keywords: | GROWTH |
Issue Date: | 2011 |
Publisher: | WILEY-HOBOKEN |
Citation: | Akbulut, B., Zengin, M., Çiftçi, Y., Tiril, SU., Memis, D., Alkan, A., Çakmak, E., Kurtoglu, IZ., Aydin, I., Üstündag, E., Eroglu, O., Serdar, S. (2011). Stimulating sturgeon conservation and rehabilitation measures in Turkey: an overview on major projects (2006-2009). J. Appl. Ichthyol., 27(2), 415-419. https://doi.org/10.1111/j.1439-0426.2011.01736.x |
Abstract: | The aim of this report is to provide an overview of the current status of efforts on the potential rehabilitation of sturgeon populations in Turkish waters, describing the structure and the outcome of projects carried out since 2006 and identifying the strategic needs for sturgeon conservation measures at a national level. It is well known that there were six sturgeon species occurring around Turkish Black Sea coasts while entering the rivers, mainly Kizilirmak, Yesilirmak, Sakarya and Coruh Rivers for spawning. Anadromous sturgeon species have been strictly protected throughout Turkey since 1997. Conservation and management measurements have been implemented since 1970s. However, this was apparently with little success as stocks continued to decline and habitats deteriorated further, threatening the stocks with extinction. At the same time the needs for survival are not well documented. A project was initiated on 30 January 2006, consisting of seven-work packages including studies on population structure, reproduction, habitat assessment, genetic variability between and within stocks and the development of protective management strategies and plans. The work covered the Turkish Black Sea coastline and the rovers Yesilirmak, Kizilirmak, Coruh and Sakarya. Actively sampled and / or accidentally caught specimens have been tagged by T-bars and released after measurements and tissue sampling for genetic analyses. In addition, broodstocks of Russian sturgeon (Acipenser gueldenstaedtii), Beluga (Huso huso), and stellate (A. stellatus) are being built by rearing fish at the Central Fisheries Research (Yomra, Trabzon, Turkey) Institute. Reproduction studies have mainly focused on sperm collection, cryopreservation and induced spawning as well as on larval rearing. |
Description: | WoS Categories: Fisheries; Marine & Freshwater Biology Web of Science Index: Science Citation Index Expanded (SCI-EXPANDED); Conference Proceedings Citation Index - Science (CPCI-S) Research Areas: Fisheries; Marine & Freshwater Biology Conference Title: 6th International Symposium on Sturgeons |
URI: | http://dx.doi.org/10.1111/j.1439-0426.2011.01736.x https://www.webofscience.com/wos/woscc/full-record/WOS:000288864600040 http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/5220 |
ISSN: | 0175-8659 1439-0426 |
Appears in Collections: | Balıkçılık Teknolojisi Mühendisliği |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.