Please use this identifier to cite or link to this item:
http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/5189
Title: | Population genetic diversity of green turtles, Chelonia mydas, in the Mediterranean revisited |
Authors: | Karaman, Sezgin Turkozan, Oguz Carreras, Carlos Yilmaz, Can Sonmez, Bektas Candan, Onur Ergene, Serap Ergene, Mahmut Ucar, Askin Hasan Ulger, Celal Ordu Üniversitesi 0000-0001-6889-7908 0000-0002-2478-6445 0000-0002-9254-4122 |
Keywords: | Chelonia mydas, Genetic structure, Mediterranean, Mitochondrial DNA, Short tandem repeats MITOCHONDRIAL-DNA, CARETTA-CARETTA, LOGGERHEAD TURTLES, CONSERVATION, PHYLOGEOGRAPHY, HISTORY, NUCLEAR |
Issue Date: | 2022 |
Publisher: | SPRINGER HEIDELBERG-HEIDELBERG |
Citation: | Karaman, S., Turkozan, O., Carreras, C., Yilmaz, C., Sönmez, B., Candan, O., Ergene, S., Ergene, M., Uçar, AH., Ulger, C. (2022). Population genetic diversity of green turtles, Chelonia mydas, in the Mediterranean revisited. Mar. Biol., 169(6). https://doi.org/10.1007/s00227-022-04068-1 |
Abstract: | The Mediterranean green turtle regional management unit is one of the 17 management units of green turtles considered a global conservation priority. However, previous studies using different genetic markers revealed very little diversity and differentiation across populations due to the overdominance of one haplotype (CM-A13) in the Mediterranean. We, therefore, used a more informative marker, mitochondrial short tandem repeats (mtSTRs), in 431 samples collected along the eastern Mediterranean coasts of Turkey and Northern Cyprus. In addition, we added the mtSTR haplotypes of previous studies and reached a total of 980 samples covering 12 nesting beaches (almost 100% of the populations in the region). We identified 42 haplotypes, 4 of which were recorded for the first time in the region. The species has a genetic diversity in the region higher than previously thought, ranging from 0.54 (Sugozu, Turkey) to 0.934 (Israel) and with the most common haplotypes being 6-8-8-4 (26.5%), 6-8-5-4 (17.3%), and 6-8-6-4 (14.9%). The analysis of a more extensive data set of mtSTRs supported recognizing at least three management units in the Mediterranean. Furthermore, we used the new data to assess the origin of the turtles foraging in Israel. We determined that Samandag (Turkey) was the population of origin of most of the individuals. Overall, we show that mtSTRs highly improve the resolution to detect population structuring and source for this species and region. |
Description: | WoS Categories: Marine & Freshwater Biology Web of Science Index: Science Citation Index Expanded (SCI-EXPANDED) Research Areas: Marine & Freshwater Biology |
URI: | http://dx.doi.org/10.1007/s00227-022-04068-1 https://www.webofscience.com/wos/woscc/full-record/WOS:000797774900001 http://earsiv.odu.edu.tr:8080/xmlui/handle/11489/5189 |
ISSN: | 0025-3162 1432-1793 |
Appears in Collections: | Moleküler Biyoloji ve Genetik Bölümü |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.